Finoriq research workspace
Institutional Investors & 13F Filers
Browse tracked 13F filers and open each investor's latest holdings, filings, and reported transaction history.
Tracked Investor Directory
Money managers currently indexed by Finoriq with crawlable links to their 13F holdings pages.
| Rank | Investor | Latest Filing |
|---|---|---|
| 1 | AKO Capital portfolioCIK 0001376879 | 2026-05-15 |
| 2 | Abdiel Capital portfolioCIK 0001578684 | 2026-05-15 |
| 3 | Alex Roepers portfolioCIK 0001063296 | 2026-05-15 |
| 4 | AltaRock Partners portfolioCIK 0001631014 | 2026-05-15 |
| 5 | Atreides Management portfolioCIK 0001777813 | 2026-05-18 |
| 6 | Barrow Hanley portfolioCIK 0000313028 | 2026-05-13 |
| 7 | Bill Ackman portfolioCIK 0001336528 | 2026-05-15 |
| 8 | Bill Gates portfolioCIK 0001166559 | 2026-05-15 |
| 9 | Bill Miller portfolioCIK 0001135778 | 2026-05-15 |
| 10 | Bill Nygren portfolioCIK 0000813917 | 2026-05-15 |
| 11 | Bill Smead portfolioCIK 0001427008 | 2026-05-14 |
| 12 | Brad Gerstner portfolioCIK 0001541617 | 2026-05-15 |
| 13 | Brandes Investment Partners portfolioCIK 0001015079 | 2026-05-15 |
| 14 | Bruce Berkowitz portfolioCIK 0001056831 | 2026-05-15 |
| 15 | Bryan Lawrence portfolioCIK 0001657335 | 2026-05-15 |
| 16 | Carl Icahn portfolioCIK 0000921669 | 2026-05-15 |
| 17 | Chase Coleman portfolioCIK 0001167483 | 2026-05-15 |
| 18 | Chris Hohn portfolioCIK 0001647251 | 2026-05-15 |
| 19 | Christopher Bloomstran portfolioCIK 0001115373 | 2026-05-15 |
| 20 | Christopher Davis portfolioCIK 0001036325 | 2026-05-07 |
| 21 | Chuck Akre portfolioCIK 0001112520 | 2026-05-14 |
| 22 | Clifford Sosin portfolioCIK 0001697591 | 2026-05-15 |
| 23 | Daniel Loeb portfolioCIK 0001040273 | 2026-05-15 |
| 24 | David Abrams portfolioCIK 0001358706 | 2026-05-14 |
| 25 | David Einhorn portfolioCIK 0001489933 | 2026-05-15 |
| 26 | David Katz portfolioCIK 0001016287 | 2026-07-15 |
| 27 | David Rolfe portfolioCIK 0000859804 | 2026-05-15 |
| 28 | David Tepper portfolioCIK 0001656456 | 2026-05-15 |
| 29 | Dennis Hong portfolioCIK 0001766908 | 2026-05-14 |
| 30 | Dodge & Cox portfolioCIK 0000200217 | 2026-05-14 |
| 31 | Donald Smith portfolioCIK 0000814375 | 2026-05-14 |
| 32 | Duan Yongping portfolioCIK 0001759760 | 2026-05-19 |
| 33 | First Eagle Investment Management portfolioCIK 0001325447 | 2026-05-14 |
| 34 | First Pacific Advisors portfolioCIK 0001377581 | 2026-05-14 |
| 35 | Francis Chou portfolioCIK 0001389403 | 2026-05-14 |
| 36 | Francois Rochon portfolioCIK 0001641864 | 2026-05-15 |
| 37 | George Soros portfolioCIK 0001029160 | 2026-05-15 |
| 38 | Glenn Greenberg portfolioCIK 0001553733 | 2026-05-15 |
| 39 | Glenn Welling portfolioCIK 0001559771 | 2026-05-15 |
| 40 | Greenhaven Associates portfolioCIK 0000846222 | 2026-04-06 |
| 41 | Greg Alexander portfolioCIK 0001773994 | 2026-05-15 |
| 42 | Guy Spier portfolioCIK 0001953324 | 2026-07-10 |
| 43 | Harry Burn portfolioCIK 0000820124 | 2026-05-07 |
| 44 | Henry Ellenbogen portfolioCIK 0001798849 | 2026-05-15 |
| 45 | Hillman Capital Management portfolioCIK 0001314620 | 2026-05-15 |
| 46 | Hotchkis & Wiley portfolioCIK 0001164833 | 2026-05-15 |
| 47 | Howard Marks portfolioCIK 0000949509 | 2026-05-20 |
| 48 | Jeffrey Smith portfolioCIK 0001517137 | 2026-05-15 |
| 49 | Jensen Investment Management portfolioCIK 0001106129 | 2026-05-05 |
| 50 | Joel Greenblatt portfolioCIK 0001510387 | 2026-05-15 |
| 51 | John Armitage portfolioCIK 0001581811 | 2026-05-13 |
| 52 | John Paulson portfolioCIK 0001035674 | 2026-05-15 |
| 53 | John Rogers portfolioCIK 0000936753 | 2026-05-14 |
| 54 | Josh Tarasoff portfolioCIK 0001766504 | 2026-05-11 |
| 55 | Kahn Brothers Group portfolioCIK 0001039565 | 2026-05-08 |
| 56 | Ken Fisher portfolioCIK 0000850529 | 2026-05-05 |
| 57 | Larry Robbins portfolioCIK 0001138995 | 2026-05-15 |
| 58 | Lee Ainslie portfolioCIK 0000934639 | 2026-05-15 |
| 59 | Leon Cooperman portfolioCIK 0000898382 | 2026-05-15 |
| 60 | Li Lu portfolioCIK 0001709323 | 2026-05-15 |
| 61 | Lindsell Train portfolioCIK 0001484150 | 2026-07-15 |
| 62 | Mairs & Power Funds portfolioCIK 0001070134 | 2026-05-14 |
| 63 | Mason Hawkins portfolioCIK 0000807985 | 2026-05-15 |
| 64 | Michael Burry portfolioCIK 0001649339 | 2025-11-03 |
| 65 | Mohnish Pabrai portfolioCIK 0001549575 | 2026-05-14 |
| 66 | Nelson Peltz portfolioCIK 0001345471 | 2026-05-15 |
| 67 | Norbert Lou portfolioCIK 0001631664 | 2026-05-15 |
| 68 | Pat Dorsey portfolioCIK 0001671657 | 2026-05-15 |
| 69 | Philippe Laffont portfolioCIK 0001135730 | 2026-05-15 |
| 70 | Polen Capital Management portfolioCIK 0001034524 | 2026-05-14 |
| 71 | Prem Watsa portfolioCIK 0000915191 | 2026-05-15 |
| 72 | Ray Dalio portfolioCIK 0001350694 | 2026-05-15 |
| 73 | Richard Pzena portfolioCIK 0001027796 | 2026-04-24 |
| 74 | Rima Senvest portfolioCIK 0001328785 | 2026-05-14 |
| 75 | Robert Karr portfolioCIK 0001106500 | 2026-05-15 |
| 76 | Robert Olstein portfolioCIK 0000947996 | 2026-07-07 |
| 77 | Robert Vinall portfolioCIK 0001766596 | 2026-05-11 |
| 78 | Ron Baron portfolioCIK 0001017918 | 2026-05-15 |
| 79 | Ruane Cunniff portfolioCIK 0001720792 | 2026-05-15 |
| 80 | Samantha McLemore portfolioCIK 0001854794 | 2026-05-14 |
| 81 | Sands Capital portfolioCIK 0001020066 | 2026-05-08 |
| 82 | Sarah Ketterer portfolioCIK 0001165797 | 2026-05-14 |
| 83 | Seth Klarman portfolioCIK 0001061768 | 2026-05-14 |
| 84 | Stanley Druckenmiller portfolioCIK 0001536411 | 2026-05-15 |
| 85 | Stephen Mandel portfolioCIK 0001061165 | 2026-05-15 |
| 86 | Terry Smith portfolioCIK 0001569205 | 2026-05-15 |
| 87 | Third Avenue Management portfolioCIK 0001099281 | 2026-05-13 |
| 88 | Thomas Gayner portfolioCIK 0001096343 | 2026-05-01 |
| 89 | Thomas Russo portfolioCIK 0000860643 | 2026-05-13 |
| 90 | Torray Funds portfolioCIK 0000098758 | 2026-05-01 |
| 91 | Triple Frond Partners portfolioCIK 0001454502 | 2026-05-15 |
| 92 | Tweedy Browne portfolioCIK 0000732905 | 2026-05-06 |
| 93 | Valley Forge Capital Management portfolioCIK 0001697868 | 2026-05-15 |
| 94 | ValueAct Capital portfolioCIK 0001418814 | 2026-05-15 |
| 95 | Viking Global Investors portfolioCIK 0001103804 | 2026-05-15 |
| 96 | Vulcan Value Partners portfolioCIK 0001556785 | 2026-05-11 |
| 97 | Wallace Weitz portfolioCIK 0000883965 | 2026-05-14 |
| 98 | Warren Buffett portfolioCIK 0001067983 | 2026-05-15 |
| 99 | Whale Rock Capital portfolioCIK 0001387322 | 2026-05-15 |
| 100 | William Von Mueffling portfolioCIK 0001279936 | 2026-05-07 |
| 101 | Yacktman Asset Management portfolioCIK 0000905567 | 2026-05-01 |
Live data loads in the app
This static page shell gives search engines reliable page context. Current tables, filings, charts, and market data continue to load from Finoriq APIs after the application starts.