Finoriq research workspace
Institutional Investors & 13F Filers
Browse tracked 13F filers and open each investor's latest holdings, filings, and reported transaction history.
Tracked Investor Directory
Money managers currently indexed by Finoriq with crawlable links to their 13F holdings pages.
| Rank | Investor | Latest Filing |
|---|---|---|
| 1 | AKO CapitalCIK 0001376879 | 2026-05-15 |
| 2 | Abdiel CapitalCIK 0001578684 | 2026-05-15 |
| 3 | Alex RoepersCIK 0001063296 | 2026-05-15 |
| 4 | AltaRock PartnersCIK 0001631014 | 2026-05-15 |
| 5 | Atreides ManagementCIK 0001777813 | 2026-05-18 |
| 6 | Barrow HanleyCIK 0000313028 | 2026-05-13 |
| 7 | Bill AckmanCIK 0001336528 | 2026-05-15 |
| 8 | Bill GatesCIK 0001166559 | 2026-05-15 |
| 9 | Bill MillerCIK 0001135778 | 2026-05-15 |
| 10 | Bill Nygren (advisor level)CIK 0000813917 | 2026-05-15 |
| 11 | Bill SmeadCIK 0001427008 | 2026-05-14 |
| 12 | Brad GerstnerCIK 0001541617 | 2026-05-15 |
| 13 | Brandes Investment PartnersCIK 0001015079 | 2026-05-15 |
| 14 | Bruce BerkowitzCIK 0001056831 | 2026-05-15 |
| 15 | Bryan LawrenceCIK 0001657335 | 2026-05-15 |
| 16 | Carl IcahnCIK 0000921669 | 2026-05-15 |
| 17 | Chase ColemanCIK 0001167483 | 2026-05-15 |
| 18 | Chris HohnCIK 0001647251 | 2026-05-15 |
| 19 | Christopher BloomstranCIK 0001115373 | 2026-05-15 |
| 20 | Christopher DavisCIK 0001036325 | 2026-05-07 |
| 21 | Chuck AkreCIK 0001112520 | 2026-05-14 |
| 22 | Clifford SosinCIK 0001697591 | 2026-05-15 |
| 23 | Daniel LoebCIK 0001040273 | 2026-05-15 |
| 24 | David AbramsCIK 0001358706 | 2026-05-14 |
| 25 | David EinhornCIK 0001489933 | 2026-05-15 |
| 26 | David KatzCIK 0001016287 | 2026-04-22 |
| 27 | David RolfeCIK 0000859804 | 2026-05-15 |
| 28 | David TepperCIK 0001656456 | 2026-05-15 |
| 29 | Dennis HongCIK 0001766908 | 2026-05-14 |
| 30 | Dodge & Cox (advisor level)CIK 0000200217 | 2026-05-14 |
| 31 | Donald SmithCIK 0000814375 | 2026-05-14 |
| 32 | Duan YongpingCIK 0001759760 | 2026-05-19 |
| 33 | First Eagle Investment ManagementCIK 0001325447 | 2026-05-14 |
| 34 | First Pacific AdvisorsCIK 0001377581 | 2026-05-14 |
| 35 | Francis ChouCIK 0001389403 | 2026-05-14 |
| 36 | Francois RochonCIK 0001641864 | 2026-05-15 |
| 37 | George SorosCIK 0001029160 | 2026-05-15 |
| 38 | Glenn GreenbergCIK 0001553733 | 2026-05-15 |
| 39 | Glenn WellingCIK 0001559771 | 2026-05-15 |
| 40 | Greenhaven AssociatesCIK 0000846222 | 2026-04-06 |
| 41 | Greg AlexanderCIK 0001773994 | 2026-05-15 |
| 42 | Guy SpierCIK 0001953324 | 2026-04-17 |
| 43 | Harry BurnCIK 0000820124 | 2026-05-07 |
| 44 | Henry EllenbogenCIK 0001798849 | 2026-05-15 |
| 45 | Hillman Capital ManagementCIK 0001314620 | 2026-05-15 |
| 46 | Hotchkis & WileyCIK 0001164833 | 2026-05-15 |
| 47 | Howard MarksCIK 0000949509 | 2026-05-20 |
| 48 | Jeffrey SmithCIK 0001517137 | 2026-05-15 |
| 49 | Jensen Investment ManagementCIK 0001106129 | 2026-05-05 |
| 50 | Joel GreenblattCIK 0001510387 | 2026-05-15 |
| 51 | John ArmitageCIK 0001581811 | 2026-05-13 |
| 52 | John PaulsonCIK 0001035674 | 2026-05-15 |
| 53 | John RogersCIK 0000936753 | 2026-05-14 |
| 54 | Josh TarasoffCIK 0001766504 | 2026-05-11 |
| 55 | Kahn Brothers GroupCIK 0001039565 | 2026-05-08 |
| 56 | Ken FisherCIK 0000850529 | 2026-05-05 |
| 57 | Larry RobbinsCIK 0001138995 | 2026-05-15 |
| 58 | Lee AinslieCIK 0000934639 | 2026-05-15 |
| 59 | Leon CoopermanCIK 0000898382 | 2026-05-15 |
| 60 | Li LuCIK 0001709323 | 2026-05-15 |
| 61 | Lindsell TrainCIK 0001484150 | 2026-04-24 |
| 62 | Mairs & Power FundsCIK 0001070134 | 2026-05-14 |
| 63 | Mason HawkinsCIK 0000807985 | 2026-05-15 |
| 64 | Michael BurryCIK 0001649339 | 2025-11-03 |
| 65 | Mohnish PabraiCIK 0001549575 | 2026-05-14 |
| 66 | Nelson PeltzCIK 0001345471 | 2026-05-15 |
| 67 | Norbert LouCIK 0001631664 | 2026-05-15 |
| 68 | Pat DorseyCIK 0001671657 | 2026-05-15 |
| 69 | Philippe LaffontCIK 0001135730 | 2026-05-15 |
| 70 | Polen Capital ManagementCIK 0001034524 | 2026-05-14 |
| 71 | Prem WatsaCIK 0000915191 | 2026-05-15 |
| 72 | Ray DalioCIK 0001350694 | 2026-05-15 |
| 73 | Richard PzenaCIK 0001027796 | 2026-04-24 |
| 74 | Rima SenvestCIK 0001328785 | 2026-05-14 |
| 75 | Robert KarrCIK 0001106500 | 2026-05-15 |
| 76 | Robert OlsteinCIK 0000947996 | 2026-04-21 |
| 77 | Robert VinallCIK 0001766596 | 2026-05-11 |
| 78 | Ron BaronCIK 0001017918 | 2026-05-15 |
| 79 | Ruane Cunniff (advisor level)CIK 0001720792 | 2026-05-15 |
| 80 | Samantha McLemoreCIK 0001854794 | 2026-05-14 |
| 81 | Sands CapitalCIK 0001020066 | 2026-05-08 |
| 82 | Sarah KettererCIK 0001165797 | 2026-05-14 |
| 83 | Seth KlarmanCIK 0001061768 | 2026-05-14 |
| 84 | Stanley DruckenmillerCIK 0001536411 | 2026-05-15 |
| 85 | Stephen MandelCIK 0001061165 | 2026-05-15 |
| 86 | Terry SmithCIK 0001569205 | 2026-05-15 |
| 87 | Third Avenue ManagementCIK 0001099281 | 2026-05-13 |
| 88 | Thomas GaynerCIK 0001096343 | 2026-05-01 |
| 89 | Thomas RussoCIK 0000860643 | 2026-05-13 |
| 90 | Torray FundsCIK 0000098758 | 2026-05-01 |
| 91 | Triple Frond PartnersCIK 0001454502 | 2026-05-15 |
| 92 | Tweedy BrowneCIK 0000732905 | 2026-05-06 |
| 93 | Valley Forge Capital ManagementCIK 0001697868 | 2026-05-15 |
| 94 | ValueAct CapitalCIK 0001418814 | 2026-05-15 |
| 95 | Viking Global InvestorsCIK 0001103804 | 2026-05-15 |
| 96 | Vulcan Value PartnersCIK 0001556785 | 2026-05-11 |
| 97 | Wallace WeitzCIK 0000883965 | 2026-05-14 |
| 98 | Warren BuffettCIK 0001067983 | 2026-05-15 |
| 99 | Whale Rock CapitalCIK 0001387322 | 2026-05-15 |
| 100 | William Von MuefflingCIK 0001279936 | 2026-05-07 |
| 101 | Yacktman Asset ManagementCIK 0000905567 | 2026-05-01 |
Live data loads in the app
This static page shell gives search engines reliable page context. Current tables, filings, charts, and market data continue to load from Finoriq APIs after the application starts.