Finoriq insights
Joel Greenblatt Portfolio: Gotham Asset Management 13F Holdings
Review Gotham Asset Management's latest 13F holdings, top disclosed positions, portfolio value, and recent changes associated with Joel Greenblatt.
Joel Greenblatt portfolio Top Holdings
Joel Greenblatt portfolio and Gotham Asset Management 13F holdings indexed by Finoriq. Latest filing 2026-08-14.
| Rank | Holding | Value | Latest Filing |
|---|---|---|---|
| 1 | AAPLApple Inc. | $827.7M | 2026-08-14 |
| 2 | NVDANVIDIA CORP | $804.2M | 2026-08-14 |
| 3 | AMZNAMAZON COM INC | $200.1M | 2026-08-14 |
| 4 | GOOGLAlphabet Inc. | $198.2M | 2026-08-14 |
| 5 | MUMICRON TECHNOLOGY INC | $146.8M | 2026-08-14 |
| 6 | SNDKSandisk Corp | $140.7M | 2026-08-14 |
| 7 | IRDMIridium Communications Inc. | $137.9M | 2026-08-14 |
| 8 | ABNBAirbnb, Inc. | $134M | 2026-08-14 |
| 9 | DELLDell Technologies Inc. | $132.5M | 2026-08-14 |
| 10 | AVGOBroadcom Inc. | $127.6M | 2026-08-14 |
| 11 | MSFTMICROSOFT CORP | $124.1M | 2026-08-14 |
| 12 | LRCXLAM RESEARCH CORP | $119.9M | 2026-08-14 |
| 13 | CATCATERPILLAR INC | $111.9M | 2026-08-14 |
| 14 | GENGen Digital Inc. | $111M | 2026-08-14 |
| 15 | EXPEExpedia Group, Inc. | $107.9M | 2026-08-14 |
| 16 | WDCWESTERN DIGITAL CORP | $106.5M | 2026-08-14 |
| 17 | HPEHewlett Packard Enterprise Co | $104.8M | 2026-08-14 |
| 18 | NEUNEWMARKET CORP | $103.5M | 2026-08-14 |
| 19 | CRLCHARLES RIVER LABORATORIES INTERNATIONAL, INC. | $98.2M | 2026-08-14 |
| 20 | AMATAPPLIED MATERIALS INC /DE | $97.7M | 2026-08-14 |
Live data loads in the app
This static page shell gives search engines reliable page context. Current tables, filings, charts, and market data continue to load from Finoriq APIs after the application starts.