Finoriq

Finoriq research workspace

Christopher Davis 13F Holdings & Portfolio Activity

Review Christopher Davis's current 13F holdings, portfolio weights, historical transactions, and position-level price context.

Christopher Davis Top Current Holdings

Christopher Davis's largest current 13F holdings indexed by Finoriq. Latest period 2026-03-31. Latest filing 2026-05-07. Reported value $21.8B.

RankHoldingValuePortfolioLatest Filing
1COFCapital One Financial Corp.Common Stock | 14040H105$1.6B7.2%2026-05-07
2CTRACoterra Energy, Inc.Common Stock | 127097103$1.3B6.0%2026-05-07
3USBU.S. BancorpCommon Stock | 902973304$1.2B5.3%2026-05-07
4VTRSViatris Inc.Common Stock | 92556V106$1.1B4.9%2026-05-07
5METAMeta Platforms, Inc., Class ACommon Stock | 30303M102$983.6M4.5%2026-05-07
6MGMMGM Resorts InternationalCommon Stock | 552953101$899.2M4.1%2026-05-07
7GOOGLAlphabet Inc., Class ACommon Stock | 02079K305$889.9M4.1%2026-05-07
8CVSCVS Health CorporationCommon Stock | 126650100$879.1M4.0%2026-05-07
9TSNTyson Foods IncCommon Stock | 902494103$838.7M3.9%2026-05-07
10MKLMarkel Group, IncCommon Stock | 570535104$734M3.4%2026-05-07
11AMZNAmazon.com, Inc.Common Stock | 023135106$713.4M3.3%2026-05-07
12BRK/ABerkshire Hathaway Inc., Class ACommon Stock | 084670108$662.8M3.0%2026-05-07
13WFCWells Fargo & Co.Common Stock | 949746101$652.1M3.0%2026-05-07
14CICigna GroupCommon Stock | 125523100$595.9M2.7%2026-05-07
15TXNTexas Instruments, Inc.Common Stock | 882508104$553.2M2.5%2026-05-07
16TECKTeck Resources Ltd., Class BCommon Stock | 878742204$547.8M2.5%2026-05-07
17JBSJBS N.V., Class ACommon Stock | N4732M103$471.4M2.2%2026-05-07
18LYBLyondellBasell Industries N.V.Common Stock | N53745100$450.9M2.1%2026-05-07
19SOLVSolventum Corp.Common Stock | 83444M101$413.4M1.9%2026-05-07
20AMATApplied Materials, Inc.Common Stock | 038222105$409.2M1.9%2026-05-07

Live data loads in the app

This static page shell gives search engines reliable page context. Current tables, filings, charts, and market data continue to load from Finoriq APIs after the application starts.