Finoriq insights
John Rogers Portfolio: Ariel Investments 13F Holdings
Review Ariel Investments' latest 13F holdings, top disclosed positions, portfolio value, and recent changes associated with John Rogers.
John Rogers portfolio Top Holdings
John Rogers portfolio and Ariel Investments 13F holdings indexed by Finoriq. Latest filing 2026-08-14.
| Rank | Holding | Value | Latest Filing |
|---|---|---|---|
| 1 | MSGEMadison Square Garden Entertainment Corp. | $428.9M | 2026-08-14 |
| 2 | CRLCHARLES RIVER LABORATORIES INTERNATIONAL, INC. | $341.6M | 2026-08-14 |
| 3 | AMGAFFILIATED MANAGERS GROUP, INC. | $338.3M | 2026-08-14 |
| 4 | JLLJONES LANG LASALLE INC | $328.6M | 2026-08-14 |
| 5 | GNRCGENERAC HOLDINGS INC. | $292.2M | 2026-08-14 |
| 6 | SPHRSphere Entertainment Co. | $288.2M | 2026-08-14 |
| 7 | MIDDMIDDLEBY Corp | $282.8M | 2026-08-14 |
| 8 | MSGSMadison Square Garden Sports Corp. | $264.6M | 2026-08-14 |
| 9 | NVSTEnvista Holdings Corp | $258.7M | 2026-08-14 |
| 10 | ZBRAZEBRA TECHNOLOGIES CORP | $243M | 2026-08-14 |
| 11 | LAZLazard, Inc. | $241.4M | 2026-08-14 |
| 12 | BIOBIO-RAD LABORATORIES, INC. | $239.8M | 2026-08-14 |
| 13 | PBHPrestige Consumer Healthcare Inc. | $230.1M | 2026-08-14 |
| 14 | BOKFBOK FINANCIAL CORP | $226M | 2026-08-14 |
| 15 | FAFFirst American Financial Corp | $221.5M | 2026-08-14 |
| 16 | CVSACovista Inc. | $220.9M | 2026-08-14 |
| 17 | MATMATTEL INC /DE/ | $214M | 2026-08-14 |
| 18 | MHKMOHAWK INDUSTRIES INC | $213.1M | 2026-08-14 |
| 19 | GNTXGENTEX CORP | $210M | 2026-08-14 |
| 20 | SJMJ M SMUCKER Co | $202.4M | 2026-08-14 |
Live data loads in the app
This static page shell gives search engines reliable page context. Current tables, filings, charts, and market data continue to load from Finoriq APIs after the application starts.