Finoriq

Finoriq research workspace

Howard Marks 13F Holdings & Portfolio Activity

Review Howard Marks's current 13F holdings, portfolio weights, historical transactions, and position-level price context.

Howard Marks Top Current Holdings

Howard Marks's largest current 13F holdings indexed by Finoriq. Latest period 2026-03-31. Latest filing 2026-05-20. Reported value $6.6B.

RankHoldingValuePortfolioLatest Filing
1TRMDTORM PLCCOMMON STOCK | G89479102$675.1M10.3%2026-05-20
2EXEEXPAND ENERGY CORPCOMMON STOCK | 165167735$575M8.8%2026-05-20
3QQQINVESCO QQQ TRUST SERIES 1ETF | 46090E103$329M5.0%2026-05-20
4AUANGLOGOLD ASHANTI PLCCOMMON STOCK | G0378L100$313.8M4.8%2026-05-20
5GTXGARRETT MOTION INCCOMMON STOCK | 366505105$265.2M4.0%2026-05-20
6INDVINDIVIOR PHARMACEUTICALS INCCOMMON STOCK | 45579U109$212.9M3.2%2026-05-20
7XOPSTATE STREET SPDR S&P OIL & GAS EXPLORATION & PRODUCTION ETFETF | 78468R556$181.8M2.8%2026-05-20
8TDSTELEPHONE AND DATA SYSTEMS INCCOMMON STOCK | 879433829$180.7M2.8%2026-05-20
9VNOMVIPER ENERGY INCCOMMON STOCK | 64361Q101$178.2M2.7%2026-05-20
10CORZCORE SCIENTIFIC INCCOMMON STOCK | 21874A106$139.9M2.1%2026-05-20
11STKLSUNOPTA INCCOMMON STOCK | 8676EP108$134.2M2.0%2026-05-20
12PBRPETROLEO BRASILEIRO SA - PETROBRASCOMMON STOCK | 71654V408$126.4M1.9%2026-05-20
13BBARRICK MINING CORPCOMMON STOCK | 06849F108$107.1M1.6%2026-05-20
14TLNTALEN ENERGY CORPCOMMON STOCK | 87422Q109$105.7M1.6%2026-05-20
15LBTYALIBERTY GLOBAL LTDCOMMON STOCK | G61188101$103.4M1.6%2026-05-20
16ITUBITAU UNIBANCO HOLDING SACOMMON STOCK | 465562106$102.1M1.6%2026-05-20
17JBLUJETBLUE AIRWAYS CORPCONVERTIBLE BOND | 477143AP6$94.8M1.4%2026-05-20
18RIOTRIOT PLATFORMS INCCONVERTIBLE BOND | 767292AB1$91.8M1.4%2026-05-20
19NOKNOKIA OYJCOMMON STOCK | 654902204$90.1M1.4%2026-05-20
20TACTRANSALTA CORPCOMMON STOCK | 89346D107$84.1M1.3%2026-05-20

Live data loads in the app

This static page shell gives search engines reliable page context. Current tables, filings, charts, and market data continue to load from Finoriq APIs after the application starts.