Finoriq research workspace
Robert Karr Portfolio: Joho Capital 13F Holdings
Review Joho Capital's latest 13F holdings, top disclosed positions, portfolio value, and recent changes associated with Robert Karr.
Robert Karr portfolio Top Holdings
Robert Karr portfolio and Joho Capital 13F holdings indexed by Finoriq. Latest filing 2026-05-15.
| Rank | Holding | Value | Latest Filing |
|---|---|---|---|
| 1 | MSFTMICROSOFT CORP | $114.1M | 2026-05-15 |
| 2 | BROSDutch Bros Inc. | $71.9M | 2026-05-15 |
| 3 | TSMTAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | $64.2M | 2026-05-15 |
| 4 | AMZNAMAZON COM INC | $55.6M | 2026-05-15 |
| 5 | WMTWalmart Inc. | $14.9M | 2026-05-15 |
| 6 | HUBBHUBBELL INC | $11.7M | 2026-05-15 |
| 7 | WRDWeRide Inc. | $6.4M | 2026-05-15 |
| 8 | APHAMPHENOL CORP /DE/ | $4.3M | 2026-05-15 |
Live data loads in the app
This static page shell gives search engines reliable page context. Current tables, filings, charts, and market data continue to load from Finoriq APIs after the application starts.