Finoriq research workspace
Brad Gerstner 13F Holdings & Portfolio Activity
Review Brad Gerstner's current 13F holdings, portfolio weights, historical transactions, and position-level price context.
Brad Gerstner Top Current Holdings
Brad Gerstner's largest current 13F holdings indexed by Finoriq. Latest period 2026-03-31. Latest filing 2026-05-15. Reported value $5.7B.
| Rank | Holding | Value | Portfolio | Latest Filing |
|---|---|---|---|---|
| 1 | NVDANVIDIA CORPORATIONCOM | 67066G104 | $1.6B | 28.6% | 2026-05-15 |
| 2 | METAMETA PLATFORMS INCCL A | 30303M102 | $1.1B | 19.6% | 2026-05-15 |
| 3 | UBERUBER TECHNOLOGIES INCCOM | 90353T100 | $573.4M | 10.1% | 2026-05-15 |
| 4 | TSMTAIWAN SEMICONDUCTOR MFG LTDSPONSORED ADS | 874039100 | $461.5M | 8.1% | 2026-05-15 |
| 5 | MSFTMICROSOFT CORPCOM | 594918104 | $438.1M | 7.7% | 2026-05-15 |
| 6 | AMZNAMAZON COM INCCOM | 023135106 | $435.2M | 7.6% | 2026-05-15 |
| 7 | CRWVCOREWEAVE INCCOM CL A | 21873S108 | $348.5M | 6.1% | 2026-05-15 |
| 8 | SNOWMXNSNOWFLAKE INCCOM SHS | 833445109 | $290.5M | 5.1% | 2026-05-15 |
| 9 | ARMARM HOLDINGS PLCSPONSORED ADS | 042068205 | $259.5M | 4.6% | 2026-05-15 |
| 10 | AXONAXON ENTERPRISE INCCOM | 05464C101 | $63.3M | 1.1% | 2026-05-15 |
| 11 | HOODROBINHOOD MKTS INCCOM CL A | 770700102 | $62.3M | 1.1% | 2026-05-15 |
| 12 | AVGOBROADCOM INCCOM | 11135F101 | $20.8M | 0.36% | 2026-05-15 |
| 13 | GRABGRAB HOLDINGS LIMITEDW EXP 12/1/202 | G0370L116 | $262,650 | 0.0% | 2026-05-15 |
Live data loads in the app
This static page shell gives search engines reliable page context. Current tables, filings, charts, and market data continue to load from Finoriq APIs after the application starts.