Finoriq research workspace
Institutional Investors Starting With B
Browse tracked 13F filers and institutional investors starting with B, with links to holdings, filings, and portfolio activity.
Institutional Investors Starting With B
A static preview of tracked 13F filers with crawlable links to holdings pages.
| Rank | Investor | Latest Filing |
|---|---|---|
| 1 | Barrow HanleyCIK 0000313028 | 2026-05-13 |
| 2 | Bill AckmanCIK 0001336528 | 2026-05-15 |
| 3 | Bill GatesCIK 0001166559 | 2026-05-15 |
| 4 | Bill MillerCIK 0001135778 | 2026-05-15 |
| 5 | Bill Nygren (advisor level)CIK 0000813917 | 2026-05-15 |
| 6 | Bill SmeadCIK 0001427008 | 2026-05-14 |
| 7 | Brad GerstnerCIK 0001541617 | 2026-05-15 |
| 8 | Brandes Investment PartnersCIK 0001015079 | 2026-05-15 |
| 9 | Bruce BerkowitzCIK 0001056831 | 2026-05-15 |
| 10 | Bryan LawrenceCIK 0001657335 | 2026-05-15 |
Live data loads in the app
This static page shell gives search engines reliable page context. Current tables, filings, charts, and market data continue to load from Finoriq APIs after the application starts.