Finoriq research workspace
Institutional Investors Starting With D
Browse tracked 13F filers and institutional investors starting with D, with links to holdings, filings, and portfolio activity.
Institutional Investors Starting With D
A static preview of tracked 13F filers with crawlable links to holdings pages.
| Rank | Investor | Latest Filing |
|---|---|---|
| 1 | Daniel LoebCIK 0001040273 | 2026-05-15 |
| 2 | David AbramsCIK 0001358706 | 2026-05-14 |
| 3 | David EinhornCIK 0001489933 | 2026-05-15 |
| 4 | David KatzCIK 0001016287 | 2026-07-15 |
| 5 | David RolfeCIK 0000859804 | 2026-05-15 |
| 6 | David TepperCIK 0001656456 | 2026-05-15 |
| 7 | Dennis HongCIK 0001766908 | 2026-05-14 |
| 8 | Dodge & Cox (advisor level)CIK 0000200217 | 2026-05-14 |
| 9 | Donald SmithCIK 0000814375 | 2026-05-14 |
| 10 | Duan YongpingCIK 0001759760 | 2026-05-19 |
Live data loads in the app
This static page shell gives search engines reliable page context. Current tables, filings, charts, and market data continue to load from Finoriq APIs after the application starts.