Finoriq

Finoriq research workspace

Jeffrey Smith 13F Holdings & Portfolio Activity

Review Jeffrey Smith's current 13F holdings, portfolio weights, historical transactions, and position-level price context.

Jeffrey Smith Top Current Holdings

Jeffrey Smith's largest current 13F holdings indexed by Finoriq. Latest period 2026-03-31. Latest filing 2026-05-15. Reported value $4.6B.

RankHoldingValuePortfolioLatest Filing
1QRVOQORVO INCCOM | 74736K101$581.3M12.7%2026-05-15
2KVUEKENVUE INCCOM | 49177J102$470.8M10.3%2026-05-15
3IJHISHARES TRCORE S&P MCP ETF | 464287507$393.7M8.6%2026-05-15
4AQNALGONQUIN PWR UTILS CORPCOM | 015857105$351.1M7.7%2026-05-15
5MTCHMATCH GROUP INC NEWCOM | 57667L107$350M7.6%2026-05-15
6ACTGACACIA RESH CORPACACIA TCH COM | 003881307$294M6.4%2026-05-15
7BILLBILL HOLDINGS INCCOM | 090043100$269.1M5.9%2026-05-15
8LWLAMB WESTON HLDGS INCCOM | 513272104$258.4M5.6%2026-05-15
9KMXCARMAX INCCOM | 143130102$257.9M5.6%2026-05-15
10RIOTRIOT PLATFORMS INCCOM | 767292105$192.1M4.2%2026-05-15
11GENGEN DIGITAL INCCOM | 668771108$147M3.2%2026-05-15
12NWSANEWS CORP NEWCL A | 65249B109$139.7M3.1%2026-05-15
13FLRFLUOR CORPCOM | 343412102$134.6M2.9%2026-05-15
14CWANCLEARWATER ANALYTICS HLDGS ICL A | 185123106$129.1M2.8%2026-05-15
15HRHEALTHCARE RLTY TRCL A COM | 42226K105$115.9M2.5%2026-05-15
16TRIPTRIPADVISOR INCCOM | 896945201$114.9M2.5%2026-05-15
17BDXBECTON DICKINSON & COCOM | 075887109$100.1M2.2%2026-05-15
18GPGIGPGI INCCOM CL A | 20459V105$86M1.9%2026-05-15
19NWSNEWS CORP NEWCL B | 65249B208$73.8M1.6%2026-05-15
20ROGROGERS CORPCOM | 775133101$62.7M1.4%2026-05-15

Live data loads in the app

This static page shell gives search engines reliable page context. Current tables, filings, charts, and market data continue to load from Finoriq APIs after the application starts.