Finoriq

Finoriq research workspace

Robert Olstein 13F Holdings & Portfolio Activity

Review Robert Olstein's current 13F holdings, portfolio weights, historical transactions, and position-level price context.

Robert Olstein Top Current Holdings

Robert Olstein's largest current 13F holdings indexed by Finoriq. Latest period 2026-03-31. Latest filing 2026-04-21. Reported value $458.1M.

RankHoldingValuePortfolioLatest Filing
1DISDISNEY WALT COCOM | 254687106$10M2.2%2026-04-21
2STSENSATA TECHNOLOGIES HLDNG PSHS | G8060N102$9.8M2.1%2026-04-21
3AVTRAVANTOR INCCOM | 05352A100$9.5M2.1%2026-04-21
4LKQLKQ CORPCOM | 501889208$9.2M2.0%2026-04-21
5OMCOMNICOM GROUP INCCOM | 681919106$8.9M1.9%2026-04-21
6IFFINTERNATIONAL FLAVORS&FRAGRANCECOM | 459506101$8.6M1.9%2026-04-21
7VNTVONTIER CORPORATIONCOM | 928881101$8.5M1.8%2026-04-21
8FISFIDELITY NATL INFORMATION SVCOM | 31620M106$8.2M1.8%2026-04-21
9NDAQNASDAQ INCCOM | 631103108$8.1M1.8%2026-04-21
10ABMABM INDS INCCOM | 000957100$8.1M1.8%2026-04-21
11ZBHZIMMER BIOMET HOLDINGS INCCOM | 98956P102$7.9M1.7%2026-04-21
12BAXBAXTER INTL INCCOM | 071813109$7.8M1.7%2026-04-21
13KFYKORN FERRYCOM NEW | 500643200$7.6M1.6%2026-04-21
14SSNCSS&C TECHNOLOGIES HLDGS INCCOM | 78467J100$7.1M1.5%2026-04-21
15GDGENERAL DYNAMICSCOM | 369550108$7M1.5%2026-04-21
16DGXQUEST DIAGNOSTICS INCCOM | 74834L100$7M1.5%2026-04-21
17SLBSCHLUMBERGER LTDCOM | 806857108$6.9M1.5%2026-04-21
18BDXBECTON DICKINSON & COCOM | 075887109$6.9M1.5%2026-04-21
19WTWWILLIS TOWERS WATSON PLC LTDSHS | G96629103$6.8M1.5%2026-04-21
20EFXEQUIFAX INCCOM | 294429105$6.7M1.5%2026-04-21

Live data loads in the app

This static page shell gives search engines reliable page context. Current tables, filings, charts, and market data continue to load from Finoriq APIs after the application starts.