Finoriq research workspace
Yacktman Asset Management 13F Holdings & Portfolio Activity
Review Yacktman Asset Management's current 13F holdings, portfolio weights, historical transactions, and position-level price context.
Yacktman Asset Management Top Current Holdings
Yacktman Asset Management's largest current 13F holdings indexed by Finoriq. Latest period 2026-03-31. Latest filing 2026-05-01. Reported value $7.5B.
| Rank | Holding | Value | Portfolio | Latest Filing |
|---|---|---|---|---|
| 1 | CNQCanadian Natural Resources LimitedCOM | 136385101 | $806.1M | 10.7% | 2026-05-01 |
| 2 | MSFTMicrosoft CorporationCOM | 594918104 | $367.5M | 4.9% | 2026-05-01 |
| 3 | SCHWCharles Schwab CorpCOM | 808513105 | $367M | 4.9% | 2026-05-01 |
| 4 | GOOGAlphabet Inc. Class ACAP STK CL C | 02079K107 | $323.2M | 4.3% | 2026-05-01 |
| 5 | PEPPepsiCo, Inc.COM | 713448108 | $314.9M | 4.2% | 2026-05-01 |
| 6 | JNJJohnson & JohnsonCOM | 478160104 | $305.4M | 4.1% | 2026-05-01 |
| 7 | FOXFox Corporation Class ACL B COM | 35137L204 | $295.6M | 3.9% | 2026-05-01 |
| 8 | PGProcter & Gamble CompanyCOM | 742718109 | $278.9M | 3.7% | 2026-05-01 |
| 9 | UHAL/BU-Haul Holding CompanyCOM SER N | 023586506 | $270.2M | 3.6% | 2026-05-01 |
| 10 | RSReliance, Inc.COM | 759509102 | $210.7M | 2.8% | 2026-05-01 |
| 11 | COPConocoPhillipsCOM | 20825C104 | $208.8M | 2.8% | 2026-05-01 |
| 12 | FANGDiamondback Energy, Inc.COM | 25278X109 | $198.6M | 2.6% | 2026-05-01 |
| 13 | CTSHCognizant Technology Solutions Corporation Class ACL A | 192446102 | $184.5M | 2.5% | 2026-05-01 |
| 14 | NWSANews Corporation Class ACL A | 65249B109 | $184.2M | 2.5% | 2026-05-01 |
| 15 | EOGEOG Resources, Inc.COM | 26875P101 | $176.6M | 2.4% | 2026-05-01 |
| 16 | INGRIngredion IncorporatedCOM | 457187102 | $162.3M | 2.2% | 2026-05-01 |
| 17 | TSNTyson Foods, Inc. Class ACL A | 902494103 | $161.1M | 2.1% | 2026-05-01 |
| 18 | KOCoca-Cola CompanyCOM | 191216100 | $159.6M | 2.1% | 2026-05-01 |
| 19 | BRK/BBerkshire Hathaway Inc. Class BCL B NEW | 084670702 | $150.9M | 2.0% | 2026-05-01 |
| 20 | LHXL3Harris Technologies IncCOM | 502431109 | $140.8M | 1.9% | 2026-05-01 |
Live data loads in the app
This static page shell gives search engines reliable page context. Current tables, filings, charts, and market data continue to load from Finoriq APIs after the application starts.