Finoriq research workspace
David Katz 13F Holdings & Portfolio Activity
Review David Katz's current 13F holdings, portfolio weights, historical transactions, and position-level price context.
David Katz Top Current Holdings
David Katz's largest current 13F holdings indexed by Finoriq. Latest period 2026-03-31. Latest filing 2026-04-22. Reported value $1.1B.
| Rank | Holding | Value | Portfolio | Latest Filing |
|---|---|---|---|---|
| 1 | MSFTMICROSOFT CORPCOM | 594918104 | $63.4M | 5.8% | 2026-04-22 |
| 2 | MAVFEA SERIES TRUSTMATRIX ADVISORS | 02072Q812 | $48.3M | 4.4% | 2026-04-22 |
| 3 | GOOGALPHABET INCCAP STK CL C | 02079K107 | $41.3M | 3.8% | 2026-04-22 |
| 4 | PNCPNC FINL SVCS GROUP INCCOM | 693475105 | $39.8M | 3.7% | 2026-04-22 |
| 5 | JPMJPMORGAN CHASE & COCOM | 46625H100 | $39.6M | 3.6% | 2026-04-22 |
| 6 | MSMORGAN STANLEYCOM NEW | 617446448 | $39.2M | 3.6% | 2026-04-22 |
| 7 | AAPLAPPLE INCCOM | 037833100 | $38.9M | 3.6% | 2026-04-22 |
| 8 | PEPPEPSICO INCCOM | 713448108 | $37.5M | 3.4% | 2026-04-22 |
| 9 | QCOMQUALCOMM INCCOM | 747525103 | $37M | 3.4% | 2026-04-22 |
| 10 | USBUS BANCORPCOM NEW | 902973304 | $36.9M | 3.4% | 2026-04-22 |
| 11 | AMGNAMGEN INCCOM | 031162100 | $35.1M | 3.2% | 2026-04-22 |
| 12 | MDTMEDTRONIC PLCSHS | G5960L103 | $32.6M | 3.0% | 2026-04-22 |
| 13 | BKBANK NEW YORK MELLON CORPCOM | 064058100 | $29M | 2.7% | 2026-04-22 |
| 14 | AMZNAMAZON COM INCCOM | 023135106 | $28.2M | 2.6% | 2026-04-22 |
| 15 | TXNTEXAS INSTRS INCCOM | 882508104 | $26.8M | 2.5% | 2026-04-22 |
| 16 | CMCSACOMCAST CORP NEWCL A | 20030N101 | $26M | 2.4% | 2026-04-22 |
| 17 | NEENEXTERA ENERGY INCCOM | 65339F101 | $24.6M | 2.3% | 2026-04-22 |
| 18 | TSNTYSON FOODS INCCL A | 902494103 | $24M | 2.2% | 2026-04-22 |
| 19 | GNRCGENERAC HLDGS INCCOM | 368736104 | $22M | 2.0% | 2026-04-22 |
| 20 | GSGOLDMAN SACHS GROUP INCCOM | 38141G104 | $21.5M | 2.0% | 2026-04-22 |
Live data loads in the app
This static page shell gives search engines reliable page context. Current tables, filings, charts, and market data continue to load from Finoriq APIs after the application starts.