Finoriq insights
Daniel Loeb Portfolio: Third Point 13F Holdings
Review Third Point's latest 13F holdings, top disclosed positions, portfolio value, and recent changes associated with Daniel Loeb.
Daniel Loeb portfolio Top Holdings
Daniel Loeb portfolio and Third Point 13F holdings indexed by Finoriq. Latest filing 2026-08-14.
| Rank | Holding | Value | Latest Filing |
|---|---|---|---|
| 1 | WBDWarner Bros. Discovery, Inc. | $533.2M | 2026-08-14 |
| 2 | AMZNAMAZON COM INC | $417.1M | 2026-08-14 |
| 3 | GOOGLAlphabet Inc. | $366.3M | 2026-08-14 |
| 4 | TDSTELEPHONE & DATA SYSTEMS INC /DE/ | $232.2M | 2026-08-14 |
| 5 | TSMTAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | $219.7M | 2026-08-14 |
| 6 | LYVLive Nation Entertainment, Inc. | $207.8M | 2026-08-14 |
| 7 | KEYSKeysight Technologies, Inc. | $204.8M | 2026-08-14 |
| 8 | SGISOMNIGROUP INTERNATIONAL INC. | $201.5M | 2026-08-14 |
| 9 | XYZBlock, Inc. | $194.5M | 2026-08-14 |
| 10 | NSCNORFOLK SOUTHERN CORP | $188.8M | 2026-08-14 |
| 11 | COFCAPITAL ONE FINANCIAL CORP | $165.5M | 2026-08-14 |
| 12 | HUTHut 8 Corp. | $151.8M | 2026-08-14 |
| 13 | CRSCARPENTER TECHNOLOGY CORP | $132.6M | 2026-08-14 |
| 14 | APGAPi Group Corp | $121.3M | 2026-08-14 |
| 15 | MTZMASTEC INC | $120.7M | 2026-08-14 |
| 16 | TDGTransDigm Group INC | $105.2M | 2026-08-14 |
| 17 | DHRDANAHER CORP /DE/ | $102.9M | 2026-08-14 |
| 18 | UNPUNION PACIFIC CORP | $95.2M | 2026-08-14 |
| 19 | TTMITTM TECHNOLOGIES INC | $94.4M | 2026-08-14 |
| 20 | PFGCPerformance Food Group Co | $75.5M | 2026-08-14 |
Live data loads in the app
This static page shell gives search engines reliable page context. Current tables, filings, charts, and market data continue to load from Finoriq APIs after the application starts.