Finoriq

Finoriq research workspace

Chase Coleman 13F Holdings & Portfolio Activity

Review Chase Coleman's current 13F holdings, portfolio weights, historical transactions, and position-level price context.

Chase Coleman Top Current Holdings

Chase Coleman's largest current 13F holdings indexed by Finoriq. Latest period 2026-03-31. Latest filing 2026-05-15. Reported value $22.8B.

RankHoldingValuePortfolioLatest Filing
1GOOGLALPHABET INCCAP STK CL A | 02079K305$3.1B13.4%2026-05-15
2NVDANVIDIA CORPORATIONCOM | 67066G104$2.1B9.2%2026-05-15
3AMZNAMAZON COM INCCOM | 023135106$2.1B9.1%2026-05-15
4TSMTAIWAN SEMICONDUCTOR MANUFACSPONSORED ADS | 874039100$1.9B8.2%2026-05-15
5METAMETA PLATFORMS INCCL A | 30303M102$1.8B7.7%2026-05-15
6SESEA LTDSPONSORD ADS | 81141R100$1.3B5.6%2026-05-15
7AVGOBROADCOM INCCOM | 11135F101$1.1B4.9%2026-05-15
8MSFTMICROSOFT CORPCOM | 594918104$925.4M4.1%2026-05-15
9GEVGE VERNOVA INCCOM | 36828A101$849.3M3.7%2026-05-15
10LRCXLAM RESEARCH CORPCOM NEW | 512807306$833.4M3.6%2026-05-15
11SPOTSPOTIFY TECHNOLOGY S ASHS | L8681T102$766.5M3.4%2026-05-15
12CPNGCOUPANG INCCL A | 22266T109$653.2M2.9%2026-05-15
13AMATAPPLIED MATLS INCCOM | 038222105$566.3M2.5%2026-05-15
14CPAYCORPAY INCCOM SHS | 219948106$509.9M2.2%2026-05-15
15APPAPPLOVIN CORPCOM CL A | 03831W108$398M1.7%2026-05-15
16TTWOTAKE-TWO INTERACTIVE SOFTWARCOM | 874054109$395M1.7%2026-05-15
17APOAPOLLO GLOBAL MGMT INCCOM | 03769M106$366.9M1.6%2026-05-15
18RDDTREDDIT INCCL A | 75734B100$336.6M1.5%2026-05-15
19ZZILLOW GROUP INCCL C CAP STK | 98954M200$304.9M1.3%2026-05-15
20XYZBLOCK INCCL A | 852234103$240.7M1.1%2026-05-15

Live data loads in the app

This static page shell gives search engines reliable page context. Current tables, filings, charts, and market data continue to load from Finoriq APIs after the application starts.