Finoriq insights
Lee Ainslie Portfolio: Maverick Capital 13F Holdings
Review Maverick Capital's latest 13F holdings, top disclosed positions, portfolio value, and recent changes associated with Lee Ainslie.
Lee Ainslie portfolio Top Holdings
Lee Ainslie portfolio and Maverick Capital 13F holdings indexed by Finoriq. Latest filing 2026-08-14.
| Rank | Holding | Value | Latest Filing |
|---|---|---|---|
| 1 | NVDANVIDIA CORP | $611.6M | 2026-08-14 |
| 2 | AMDADVANCED MICRO DEVICES INC | $567.2M | 2026-08-14 |
| 3 | ALABAstera Labs, Inc. | $515.5M | 2026-08-14 |
| 4 | INTCINTEL CORP | $512.3M | 2026-08-14 |
| 5 | GOOGAlphabet Inc. | $509.5M | 2026-08-14 |
| 6 | AMZNAMAZON COM INC | $481.7M | 2026-08-14 |
| 7 | METAMeta Platforms, Inc. | $430.4M | 2026-08-14 |
| 8 | GFLGFL Environmental Inc. | $375.3M | 2026-08-14 |
| 9 | NTRANatera, Inc. | $368.3M | 2026-08-14 |
| 10 | TSMTAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | $339.9M | 2026-08-14 |
| 11 | DKSDICK'S SPORTING GOODS, INC. | $334.3M | 2026-08-14 |
| 12 | MSFTMICROSOFT CORP | $310.5M | 2026-08-14 |
| 13 | RTXRTX Corp | $294.2M | 2026-08-14 |
| 14 | COFCAPITAL ONE FINANCIAL CORP | $277.8M | 2026-08-14 |
| 15 | RGENREPLIGEN CORP | $270.8M | 2026-08-14 |
| 16 | PMPhilip Morris International Inc. | $263.6M | 2026-08-14 |
| 17 | VVISA INC. | $258.1M | 2026-08-14 |
| 18 | BSXBOSTON SCIENTIFIC CORP | $253.4M | 2026-08-14 |
| 19 | MNSTMonster Beverage Corp | $252.8M | 2026-08-14 |
| 20 | INSMINSMED Inc | $229.3M | 2026-08-14 |
Live data loads in the app
This static page shell gives search engines reliable page context. Current tables, filings, charts, and market data continue to load from Finoriq APIs after the application starts.