Finoriq research workspace
Institutional Investors Starting With T
Browse tracked 13F filers and institutional investors starting with T, with links to holdings, filings, and portfolio activity.
Institutional Investors Starting With T
A static preview of tracked 13F filers with crawlable links to holdings pages.
| Rank | Investor | Latest Filing |
|---|---|---|
| 1 | Terry SmithCIK 0001569205 | 2026-05-15 |
| 2 | Third Avenue ManagementCIK 0001099281 | 2026-05-13 |
| 3 | Thomas GaynerCIK 0001096343 | 2026-05-01 |
| 4 | Thomas RussoCIK 0000860643 | 2026-05-13 |
| 5 | Torray FundsCIK 0000098758 | 2026-05-01 |
| 6 | Triple Frond PartnersCIK 0001454502 | 2026-05-15 |
| 7 | Tweedy BrowneCIK 0000732905 | 2026-05-06 |
Live data loads in the app
This static page shell gives search engines reliable page context. Current tables, filings, charts, and market data continue to load from Finoriq APIs after the application starts.