Finoriq research workspace
Stephen Mandel Portfolio: Lone Pine Capital 13F Holdings
Review Lone Pine Capital's latest 13F holdings, top disclosed positions, portfolio value, and recent changes associated with Stephen Mandel.
Stephen Mandel portfolio Top Holdings
Stephen Mandel portfolio and Lone Pine Capital 13F holdings indexed by Finoriq. Latest filing 2026-05-15.
| Rank | Holding | Value | Latest Filing |
|---|---|---|---|
| 1 | VSTVistra Corp. | $930.2M | 2026-05-15 |
| 2 | CRSCARPENTER TECHNOLOGY CORP | $716.5M | 2026-05-15 |
| 3 | LPLALPL Financial Holdings Inc. | $616.7M | 2026-05-15 |
| 4 | APPAppLovin Corp | $583M | 2026-05-15 |
| 5 | TLNTalen Energy Corp | $580.3M | 2026-05-15 |
| 6 | TERTERADYNE, INC | $555.2M | 2026-05-15 |
| 7 | CVNACARVANA CO. | $551.6M | 2026-05-15 |
| 8 | MDLNMedline Inc. | $524.6M | 2026-05-15 |
| 9 | GLWCORNING INC /NY | $505.6M | 2026-05-15 |
| 10 | CLHCLEAN HARBORS INC | $503.2M | 2026-05-15 |
| 11 | MTZMASTEC INC | $492.6M | 2026-05-15 |
| 12 | TSMTAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | $469.6M | 2026-05-15 |
| 13 | BNBROOKFIELD Corp /ON/ | $453.6M | 2026-05-15 |
| 14 | THCTENET HEALTHCARE CORP | $426.2M | 2026-05-15 |
| 15 | COFCAPITAL ONE FINANCIAL CORP | $413.6M | 2026-05-15 |
| 16 | ENTGENTEGRIS INC | $365.2M | 2026-05-15 |
| 17 | USFDUS Foods Holding Corp. | $350M | 2026-05-15 |
| 18 | PFGCPerformance Food Group Co | $340.8M | 2026-05-15 |
| 19 | MCKMCKESSON CORP | $339.4M | 2026-05-15 |
| 20 | CIENCIENA CORP | $314.3M | 2026-05-15 |
Live data loads in the app
This static page shell gives search engines reliable page context. Current tables, filings, charts, and market data continue to load from Finoriq APIs after the application starts.