Finoriq research workspace
David Abrams 13F Holdings & Portfolio Activity
Review David Abrams's current 13F holdings, portfolio weights, historical transactions, and position-level price context.
David Abrams Top Current Holdings
David Abrams's largest current 13F holdings indexed by Finoriq. Latest period 2026-03-31. Latest filing 2026-05-14. Reported value $4.6B.
| Rank | Holding | Value | Portfolio | Latest Filing |
|---|---|---|---|---|
| 1 | LOARLOAR HOLDINGS INCCOM SHS | 53947R105 | $1.8B | 39.6% | 2026-05-14 |
| 2 | LADLITHIA MTRS INCCOM | 536797103 | $621.9M | 13.4% | 2026-05-14 |
| 3 | GOOGLALPHABET INCCAP STK CL A | 02079K305 | $536.5M | 11.6% | 2026-05-14 |
| 4 | SGISOMNIGROUP INTERNATIONAL INCCOM | 88023U101 | $428.6M | 9.2% | 2026-05-14 |
| 5 | ABGASBURY AUTOMOTIVE GROUP INCCOM | 043436104 | $421.2M | 9.1% | 2026-05-14 |
| 6 | CPNGCOUPANG INCCL A | 22266T109 | $245.8M | 5.3% | 2026-05-14 |
| 7 | WTWWILLIS TOWERS WATSON PLC LTDSHS | G96629103 | $209.5M | 4.5% | 2026-05-14 |
| 8 | METAMETA PLATFORMS INCCL A | 30303M102 | $186M | 4.0% | 2026-05-14 |
| 9 | UHAL/BU HAUL HOLDING COMPANYCOM SER N | 023586506 | $145.2M | 3.1% | 2026-05-14 |
| 10 | NUVBNUVATION BIO INCCOM CL A | 67080N101 | $5.5M | 0.12% | 2026-05-14 |
| 11 | UHALU HAUL HOLDING COMPANYCOM | 023586100 | $1.7M | 0.04% | 2026-05-14 |
Live data loads in the app
This static page shell gives search engines reliable page context. Current tables, filings, charts, and market data continue to load from Finoriq APIs after the application starts.