Finoriq research workspace
Donald Smith Portfolio: Donald Smith & Co. 13F Holdings
Review Donald Smith & Co.'s latest 13F holdings, top disclosed positions, portfolio value, and recent changes associated with Donald Smith.
Donald Smith portfolio Top Holdings
Donald Smith portfolio and Donald Smith & Co. 13F holdings indexed by Finoriq. Latest filing 2026-05-14.
| Rank | Holding | Value | Latest Filing |
|---|---|---|---|
| 1 | CGAUCenterra Gold Inc. | $280.6M | 2026-05-14 |
| 2 | IAGIAMGOLD CORP | $272.5M | 2026-05-14 |
| 3 | EGOELDORADO GOLD CORP /FI | $249.8M | 2026-05-14 |
| 4 | SMSM Energy Co | $224.8M | 2026-05-14 |
| 5 | HOGHARLEY-DAVIDSON, INC. | $202.5M | 2026-05-14 |
| 6 | JXNJackson Financial Inc. | $200.1M | 2026-05-14 |
| 7 | MHOM/I HOMES, INC. | $182.5M | 2026-05-14 |
| 8 | PKPark Hotels & Resorts Inc. | $175.1M | 2026-05-14 |
| 9 | ALLYAlly Financial Inc. | $157.7M | 2026-05-14 |
| 10 | RDNRADIAN GROUP INC | $152.4M | 2026-05-14 |
| 11 | TXTernium S.A. | $146.8M | 2026-05-14 |
| 12 | CCITIGROUP INC | $146.5M | 2026-05-14 |
| 13 | CRBGCorebridge Financial, Inc. | $144.8M | 2026-05-14 |
| 14 | ALGTAllegiant Travel CO | $135.2M | 2026-05-14 |
| 15 | GMGeneral Motors Co | $130.1M | 2026-05-14 |
| 16 | PFSIPennyMac Financial Services, Inc. | $119.9M | 2026-05-14 |
| 17 | MOSMOSAIC CO | $117.8M | 2026-05-14 |
| 18 | RLJRLJ Lodging Trust | $111.3M | 2026-05-14 |
| 19 | WFGWEST FRASER TIMBER CO., LTD | $111.2M | 2026-05-14 |
| 20 | NMRNOMURA HOLDINGS INC | $103.9M | 2026-05-14 |
Live data loads in the app
This static page shell gives search engines reliable page context. Current tables, filings, charts, and market data continue to load from Finoriq APIs after the application starts.