Finoriq insights
Donald Smith Portfolio: Donald Smith & Co. 13F Holdings
Review Donald Smith & Co.'s latest 13F holdings, top disclosed positions, portfolio value, and recent changes associated with Donald Smith.
Donald Smith portfolio Top Holdings
Donald Smith portfolio and Donald Smith & Co. 13F holdings indexed by Finoriq. Latest filing 2026-08-11.
| Rank | Holding | Value | Latest Filing |
|---|---|---|---|
| 1 | EGOELDORADO GOLD CORP /FI | $272.6M | 2026-08-11 |
| 2 | CGAUCenterra Gold Inc. | $245M | 2026-08-11 |
| 3 | HOGHARLEY-DAVIDSON, INC. | $227M | 2026-08-11 |
| 4 | MHOM/I HOMES, INC. | $223.7M | 2026-08-11 |
| 5 | PKPark Hotels & Resorts Inc. | $207.1M | 2026-08-11 |
| 6 | IAGIAMGOLD CORP | $206.1M | 2026-08-11 |
| 7 | SMSM Energy Co | $199.6M | 2026-08-11 |
| 8 | JXNJackson Financial Inc. | $183.2M | 2026-08-11 |
| 9 | ALGTAllegiant Travel CO | $175.6M | 2026-08-11 |
| 10 | ALLYAlly Financial Inc. | $172.5M | 2026-08-11 |
| 11 | CRBGCorebridge Financial, Inc. | $168.1M | 2026-08-11 |
| 12 | PFSIPennyMac Financial Services, Inc. | $163.9M | 2026-08-11 |
| 13 | MOSMOSAIC CO | $163.7M | 2026-08-11 |
| 14 | RDNRADIAN GROUP INC | $163.1M | 2026-08-11 |
| 15 | RLJRLJ Lodging Trust | $145.9M | 2026-08-11 |
| 16 | TXTernium S.A. | $134.1M | 2026-08-11 |
| 17 | CCITIGROUP INC | $130.6M | 2026-08-11 |
| 18 | GMGeneral Motors Co | $125.3M | 2026-08-11 |
| 19 | WFGWEST FRASER TIMBER CO., LTD | $110.3M | 2026-08-11 |
| 20 | HMCHONDA MOTOR CO LTD | $109.6M | 2026-08-11 |
Live data loads in the app
This static page shell gives search engines reliable page context. Current tables, filings, charts, and market data continue to load from Finoriq APIs after the application starts.