Finoriq research workspace
Institutional Investors Starting With J
Browse tracked 13F filers and institutional investors starting with J, with links to holdings, filings, and portfolio activity.
Institutional Investors Starting With J
A static preview of tracked 13F filers with crawlable links to holdings pages.
| Rank | Investor | Latest Filing |
|---|---|---|
| 1 | Jeffrey SmithCIK 0001517137 | 2026-05-15 |
| 2 | Jensen Investment ManagementCIK 0001106129 | 2026-05-05 |
| 3 | Joel GreenblattCIK 0001510387 | 2026-05-15 |
| 4 | John ArmitageCIK 0001581811 | 2026-05-13 |
| 5 | John PaulsonCIK 0001035674 | 2026-05-15 |
| 6 | John RogersCIK 0000936753 | 2026-05-14 |
| 7 | Josh TarasoffCIK 0001766504 | 2026-05-11 |
Live data loads in the app
This static page shell gives search engines reliable page context. Current tables, filings, charts, and market data continue to load from Finoriq APIs after the application starts.