Finoriq research workspace
George Soros 13F Holdings & Portfolio Activity
Review George Soros's current 13F holdings, portfolio weights, historical transactions, and position-level price context.
George Soros Top Current Holdings
George Soros's largest current 13F holdings indexed by Finoriq. Latest period 2026-03-31. Latest filing 2026-05-15. Reported value $9.1B.
| Rank | Holding | Value | Portfolio | Latest Filing |
|---|---|---|---|---|
| 1 | SPYSTATE STR SPDR S&P 500 ETF TTR UNIT | 78462F103 | $772.9M | 8.5% | 2026-05-15 |
| 2 | AMZNAMAZON COM INCCOM | 023135106 | $405.2M | 4.4% | 2026-05-15 |
| 3 | XLESELECT SECTOR SPDR TRSTATE STREET ENE | 81369Y506 | $303.1M | 3.3% | 2026-05-15 |
| 4 | CRWVCOREWEAVE INCCOM CL A | 21873S108 | $220M | 2.4% | 2026-05-15 |
| 5 | GLOBAL PMTS INCGLOBAL PMTS INCNOTE 1.500% 3/0 | 37940XAU6 | $218.2M | 2.4% | 2026-05-15 |
| 6 | XOPSPDR SERIES TRUSTSTATE STREET SPD | 78468R556 | $217.6M | 2.4% | 2026-05-15 |
| 7 | EAELECTRONIC ARTS INCCOM | 285512109 | $196.9M | 2.2% | 2026-05-15 |
| 8 | NVDANVIDIA CORPORATIONCOM | 67066G104 | $187.2M | 2.1% | 2026-05-15 |
| 9 | BILLBILL HOLDINGS INCNOTE 4/0 | 090043AF7 | $186.6M | 2.0% | 2026-05-15 |
| 10 | PCGPG&E CORPNOTE 4.250%12/0 | 69331CAL2 | $181.6M | 2.0% | 2026-05-15 |
| 11 | TSMTAIWAN SEMICONDUCTOR MANUFACSPONSORED ADS | 874039100 | $176.5M | 1.9% | 2026-05-15 |
| 12 | GOOGLALPHABET INCCAP STK CL A | 02079K305 | $165M | 1.8% | 2026-05-15 |
| 13 | JAZZJAZZ INVESTMENTS I LTDNOTE 2.000% 6/1 | 472145AF8 | $158.4M | 1.7% | 2026-05-15 |
| 14 | RIVIAN AUTOMOTIVE INCRIVIAN AUTOMOTIVE INCNOTE 4.625% 3/1 | 76954AAB9 | $153.7M | 1.7% | 2026-05-15 |
| 15 | VIAVJD.COM INCNOTE 0.250% 6/0 | 47215PAJ5 | $149.9M | 1.6% | 2026-05-15 |
| 16 | LINLINDE PLCSHS | G54950103 | $128.9M | 1.4% | 2026-05-15 |
| 17 | AAPLAPPLE INCCOM | 037833100 | $127M | 1.4% | 2026-05-15 |
| 18 | TSMTAIWAN SEMICONDUCTOR MANUFACSPONSORED ADS | 874039100 | $126.7M | 1.4% | 2026-05-15 |
| 19 | TKOTKO GROUP HOLDINGS INCCL A | 87256C101 | $121.8M | 1.3% | 2026-05-15 |
| 20 | SDASEALED AIR CORP NEWCOM | 81211K100 | $115.7M | 1.3% | 2026-05-15 |
Live data loads in the app
This static page shell gives search engines reliable page context. Current tables, filings, charts, and market data continue to load from Finoriq APIs after the application starts.