Finoriq

Finoriq research workspace

George Soros 13F Holdings & Portfolio Activity

Review George Soros's current 13F holdings, portfolio weights, historical transactions, and position-level price context.

George Soros Top Current Holdings

George Soros's largest current 13F holdings indexed by Finoriq. Latest period 2026-03-31. Latest filing 2026-05-15. Reported value $9.1B.

RankHoldingValuePortfolioLatest Filing
1SPYSTATE STR SPDR S&P 500 ETF TTR UNIT | 78462F103$772.9M8.5%2026-05-15
2AMZNAMAZON COM INCCOM | 023135106$405.2M4.4%2026-05-15
3XLESELECT SECTOR SPDR TRSTATE STREET ENE | 81369Y506$303.1M3.3%2026-05-15
4CRWVCOREWEAVE INCCOM CL A | 21873S108$220M2.4%2026-05-15
5GLOBAL PMTS INCGLOBAL PMTS INCNOTE 1.500% 3/0 | 37940XAU6$218.2M2.4%2026-05-15
6XOPSPDR SERIES TRUSTSTATE STREET SPD | 78468R556$217.6M2.4%2026-05-15
7EAELECTRONIC ARTS INCCOM | 285512109$196.9M2.2%2026-05-15
8NVDANVIDIA CORPORATIONCOM | 67066G104$187.2M2.1%2026-05-15
9BILLBILL HOLDINGS INCNOTE 4/0 | 090043AF7$186.6M2.0%2026-05-15
10PCGPG&E CORPNOTE 4.250%12/0 | 69331CAL2$181.6M2.0%2026-05-15
11TSMTAIWAN SEMICONDUCTOR MANUFACSPONSORED ADS | 874039100$176.5M1.9%2026-05-15
12GOOGLALPHABET INCCAP STK CL A | 02079K305$165M1.8%2026-05-15
13JAZZJAZZ INVESTMENTS I LTDNOTE 2.000% 6/1 | 472145AF8$158.4M1.7%2026-05-15
14RIVIAN AUTOMOTIVE INCRIVIAN AUTOMOTIVE INCNOTE 4.625% 3/1 | 76954AAB9$153.7M1.7%2026-05-15
15VIAVJD.COM INCNOTE 0.250% 6/0 | 47215PAJ5$149.9M1.6%2026-05-15
16LINLINDE PLCSHS | G54950103$128.9M1.4%2026-05-15
17AAPLAPPLE INCCOM | 037833100$127M1.4%2026-05-15
18TSMTAIWAN SEMICONDUCTOR MANUFACSPONSORED ADS | 874039100$126.7M1.4%2026-05-15
19TKOTKO GROUP HOLDINGS INCCL A | 87256C101$121.8M1.3%2026-05-15
20SDASEALED AIR CORP NEWCOM | 81211K100$115.7M1.3%2026-05-15

Live data loads in the app

This static page shell gives search engines reliable page context. Current tables, filings, charts, and market data continue to load from Finoriq APIs after the application starts.