Finoriq research workspace
Thomas Russo Portfolio: Gardner Russo & Quinn 13F Holdings
Review Gardner Russo & Quinn's latest 13F holdings, top disclosed positions, portfolio value, and recent changes associated with Thomas Russo.
Thomas Russo portfolio Top Holdings
Thomas Russo portfolio and Gardner Russo & Quinn 13F holdings indexed by Finoriq. Latest filing 2026-05-13.
| Rank | Holding | Value | Latest Filing |
|---|---|---|---|
| 1 | GOOGAlphabet Inc. | $961.1M | 2026-05-13 |
| 2 | MAMastercard Inc | $777M | 2026-05-13 |
| 3 | PMPhilip Morris International Inc. | $761.4M | 2026-05-13 |
| 4 | NFLXNETFLIX INC | $539.5M | 2026-05-13 |
| 5 | BRK/BBERKSHIRE HATHAWAY INC | $532.1M | 2026-05-13 |
| 6 | MLMMARTIN MARIETTA MATERIALS INC | $421.1M | 2026-05-13 |
| 7 | SUNBSunbelt Rentals Holdings, Inc. | $393.7M | 2026-05-13 |
| 8 | UBERUber Technologies, Inc | $372.1M | 2026-05-13 |
| 9 | DASHDoorDash, Inc. | $150.3M | 2026-05-13 |
| 10 | CMCSACOMCAST CORP | $64.7M | 2026-05-13 |
| 11 | JPMJPMORGAN CHASE & CO | $43.8M | 2026-05-13 |
| 12 | XOMExxonMobil Holdings Corp | $32.9M | 2026-05-13 |
| 13 | VVISA INC. | $28.4M | 2026-05-13 |
| 14 | MOALTRIA GROUP, INC. | $10.9M | 2026-05-13 |
| 15 | MKLMARKEL GROUP INC. | $9.5M | 2026-05-13 |
| 16 | CRCrane Co | $8M | 2026-05-13 |
| 17 | UNPUNION PACIFIC CORP | $6.7M | 2026-05-13 |
| 18 | COSTCOSTCO WHOLESALE CORP /NEW | $4.6M | 2026-05-13 |
| 19 | DOVDOVER Corp | $4M | 2026-05-13 |
| 20 | GOOGLAlphabet Inc. | $3.3M | 2026-05-13 |
Live data loads in the app
This static page shell gives search engines reliable page context. Current tables, filings, charts, and market data continue to load from Finoriq APIs after the application starts.