Finoriq research workspace
David Tepper Portfolio: Appaloosa 13F Holdings
Review Appaloosa's latest 13F holdings, top disclosed positions, portfolio value, and recent changes associated with David Tepper.
David Tepper portfolio Top Holdings
David Tepper portfolio and Appaloosa 13F holdings indexed by Finoriq. Latest filing 2026-05-15.
| Rank | Holding | Value | Latest Filing |
|---|---|---|---|
| 1 | AMZNAMAZON COM INC | $899.7M | 2026-05-15 |
| 2 | MUMICRON TECHNOLOGY INC | $562.5M | 2026-05-15 |
| 3 | GOOGAlphabet Inc. | $497M | 2026-05-15 |
| 4 | UBERUber Technologies, Inc | $455.5M | 2026-05-15 |
| 5 | TSMTAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | $448.6M | 2026-05-15 |
| 6 | BABAAlibaba Group Holding Ltd | $434.7M | 2026-05-15 |
| 7 | VSTVistra Corp. | $304M | 2026-05-15 |
| 8 | NVDANVIDIA CORP | $256.6M | 2026-05-15 |
| 9 | NRGNRG ENERGY, INC. | $253.5M | 2026-05-15 |
| 10 | METAMeta Platforms, Inc. | $249.7M | 2026-05-15 |
| 11 | SNDKSandisk Corp | $178.7M | 2026-05-15 |
| 12 | GLWCORNING INC /NY | $153.6M | 2026-05-15 |
| 13 | WHRWHIRLPOOL CORP /DE/ | $105.1M | 2026-05-15 |
| 14 | PDDPDD Holdings Inc. | $92M | 2026-05-15 |
| 15 | LRCXLAM RESEARCH CORP | $81.7M | 2026-05-15 |
| 16 | BIDUBaidu, Inc. | $77.1M | 2026-05-15 |
| 17 | LHXL3HARRIS TECHNOLOGIES, INC. /DE/ | $68.3M | 2026-05-15 |
| 18 | RTXRTX Corp | $66M | 2026-05-15 |
| 19 | QCOMQUALCOMM INC/DE | $64.2M | 2026-05-15 |
| 20 | BALLBALL Corp | $49.5M | 2026-05-15 |
Live data loads in the app
This static page shell gives search engines reliable page context. Current tables, filings, charts, and market data continue to load from Finoriq APIs after the application starts.