Finoriq

Finoriq research workspace

David Tepper 13F Holdings & Portfolio Activity

Review David Tepper's current 13F holdings, portfolio weights, historical transactions, and position-level price context.

David Tepper Top Current Holdings

David Tepper's largest current 13F holdings indexed by Finoriq. Latest period 2026-03-31. Latest filing 2026-05-15. Reported value $5.9B.

RankHoldingValuePortfolioLatest Filing
1AMZNAMAZON COM INCCOM | 023135106$899.7M15.2%2026-05-15
2MUMICRON TECHNOLOGY INCCOM | 595112103$562.5M9.5%2026-05-15
3GOOGALPHABET INCCAP STK CL C | 02079K107$497M8.4%2026-05-15
4UBERUBER TECHNOLOGIES INCCOM | 90353T100$455.5M7.7%2026-05-15
5TSMTAIWAN SEMICONDUCTOR MANUFACSPONSORED ADS | 874039100$448.6M7.6%2026-05-15
6BABAALIBABA GROUP HLDG LTDSPONSORED ADS | 01609W102$434.7M7.3%2026-05-15
7VSTVISTRA CORPCOM | 92840M102$304M5.1%2026-05-15
8EWYISHARES INCMSCI STH KOR ETF | 464286772$295.2M5.0%2026-05-15
9NVDANVIDIA CORPORATIONCOM | 67066G104$256.6M4.3%2026-05-15
10NRGNRG ENERGY INCCOM NEW | 629377508$253.5M4.3%2026-05-15
11METAMETA PLATFORMS INCCL A | 30303M102$249.7M4.2%2026-05-15
12SNDKSANDISK CORPCOM | 80004C200$178.7M3.0%2026-05-15
13GLWCORNING INCCOM | 219350105$153.6M2.6%2026-05-15
14WHRWHIRLPOOL CORPCOM | 963320106$105.1M1.8%2026-05-15
15PDDPDD HOLDINGS INCSPONSORED ADS | 722304102$92M1.5%2026-05-15
16LRCXLAM RESEARCH CORPCOM NEW | 512807306$81.7M1.4%2026-05-15
17BIDUBAIDU INCSPON ADR REP A | 056752108$77.1M1.3%2026-05-15
18LHXL3HARRIS TECHNOLOGIES INCCOM | 502431109$68.3M1.2%2026-05-15
19RTXRTX CORPORATIONCOM | 75513E101$66M1.1%2026-05-15
20ASMLASML HLDG NVN Y REGISTRY SHS | N07059210$65.4M1.1%2026-05-15

Live data loads in the app

This static page shell gives search engines reliable page context. Current tables, filings, charts, and market data continue to load from Finoriq APIs after the application starts.