Finoriq insights
Ron Baron Portfolio: Baron Capital 13F Holdings
Review Baron Capital's latest 13F holdings, top disclosed positions, portfolio value, and recent changes associated with Ron Baron.
Ron Baron portfolio Top Holdings
Ron Baron portfolio and Baron Capital 13F holdings indexed by Finoriq. Latest filing 2026-08-14.
| Rank | Holding | Value | Latest Filing |
|---|---|---|---|
| 1 | SPCXSPACE EXPLORATION TECHNOLOGIES CORP | $24.9B | 2026-08-14 |
| 2 | TSLATesla, Inc. | $5.3B | 2026-08-14 |
| 3 | MSCIMSCI Inc. | $1.8B | 2026-08-14 |
| 4 | HHyatt Hotels Corp | $1.4B | 2026-08-14 |
| 5 | SHOPSHOPIFY INC. | $1.3B | 2026-08-14 |
| 6 | GWREGuidewire Software, Inc. | $1.1B | 2026-08-14 |
| 7 | SCHWSCHWAB CHARLES CORP | $1.1B | 2026-08-14 |
| 8 | RRRRed Rock Resorts, Inc. | $1.1B | 2026-08-14 |
| 9 | IDXXIDEXX LABORATORIES INC /DE | $1B | 2026-08-14 |
| 10 | CHHCHOICE HOTELS INTERNATIONAL INC /DE | $1B | 2026-08-14 |
| 11 | ITGARTNER INC | $985.2M | 2026-08-14 |
| 12 | FDSFACTSET RESEARCH SYSTEMS INC | $966.5M | 2026-08-14 |
| 13 | MTNVAIL RESORTS INC | $890M | 2026-08-14 |
| 14 | KNSLKinsale Capital Group, Inc. | $878.6M | 2026-08-14 |
| 15 | VRSKVerisk Analytics, Inc. | $844.3M | 2026-08-14 |
| 16 | FIGSFIGS, Inc. | $613.4M | 2026-08-14 |
| 17 | CSGPCOSTAR GROUP, INC. | $612.5M | 2026-08-14 |
| 18 | NVDANVIDIA CORP | $593.3M | 2026-08-14 |
| 19 | MORNMorningstar, Inc. | $545.9M | 2026-08-14 |
| 20 | AMZNAMAZON COM INC | $466.3M | 2026-08-14 |
Live data loads in the app
This static page shell gives search engines reliable page context. Current tables, filings, charts, and market data continue to load from Finoriq APIs after the application starts.