Finoriq insights
Polen Capital Management Portfolio & 13F Holdings
Review Polen Capital Management's latest 13F holdings, top disclosed positions, portfolio value, and recent reported changes.
Polen Capital Management portfolio Top Holdings
Polen Capital Management portfolio and Polen Capital Management 13F holdings indexed by Finoriq. Latest filing 2026-08-04.
| Rank | Holding | Value | Latest Filing |
|---|---|---|---|
| 1 | LLYELI LILLY & Co | $799.9M | 2026-08-04 |
| 2 | NVDANVIDIA CORP | $796M | 2026-08-04 |
| 3 | MSFTMICROSOFT CORP | $782.8M | 2026-08-04 |
| 4 | GOOGAlphabet Inc. | $765M | 2026-08-04 |
| 5 | AVGOBroadcom Inc. | $740.5M | 2026-08-04 |
| 6 | AMZNAMAZON COM INC | $669.7M | 2026-08-04 |
| 7 | VVISA INC. | $619.5M | 2026-08-04 |
| 8 | MAMastercard Inc | $586.5M | 2026-08-04 |
| 9 | NOWServiceNow, Inc. | $533.2M | 2026-08-04 |
| 10 | ORCLORACLE CORP | $523.8M | 2026-08-04 |
| 11 | SHOPSHOPIFY INC. | $522.7M | 2026-08-04 |
| 12 | MSCIMSCI Inc. | $376.2M | 2026-08-04 |
| 13 | LRCXLAM RESEARCH CORP | $372.2M | 2026-08-04 |
| 14 | SBUXSTARBUCKS CORP | $362.9M | 2026-08-04 |
| 15 | IDXXIDEXX LABORATORIES INC /DE | $280.3M | 2026-08-04 |
| 16 | GEGENERAL ELECTRIC CO | $258.1M | 2026-08-04 |
| 17 | CSGPCOSTAR GROUP, INC. | $248.1M | 2026-08-04 |
| 18 | TSMTAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | $239.4M | 2026-08-04 |
| 19 | ABNBAirbnb, Inc. | $236.1M | 2026-08-04 |
| 20 | GEVGE Vernova Inc. | $231M | 2026-08-04 |
Live data loads in the app
This static page shell gives search engines reliable page context. Current tables, filings, charts, and market data continue to load from Finoriq APIs after the application starts.