Finoriq research workspace
Bruce Berkowitz 13F Holdings & Portfolio Activity
Review Bruce Berkowitz's current 13F holdings, portfolio weights, historical transactions, and position-level price context.
Bruce Berkowitz Top Current Holdings
Bruce Berkowitz's largest current 13F holdings indexed by Finoriq. Latest period 2026-03-31. Latest filing 2026-05-15. Reported value $1.5B.
| Rank | Holding | Value | Portfolio | Latest Filing |
|---|---|---|---|---|
| 1 | JOEST JOE COCOM | 790148100 | $1.2B | 79.7% | 2026-05-15 |
| 2 | EPDENTERPRISE PRODS PARTNERS LCOM | 293792107 | $206.4M | 13.6% | 2026-05-15 |
| 3 | OZKBANK OZKCOM | 06417N103 | $42.3M | 2.8% | 2026-05-15 |
| 4 | BRK/BBERKSHIRE HATHAWAY INC DELCL B NEW | 084670702 | $24.2M | 1.6% | 2026-05-15 |
| 5 | WRBWR BERKLEY CORPCOM | 084423102 | $17M | 1.1% | 2026-05-15 |
| 6 | PGRPROGRESSIVE CORPCOM | 743315103 | $13.2M | 0.87% | 2026-05-15 |
| 7 | KHCKRAFT HEINZ COCOM | 500754106 | $2.4M | 0.16% | 2026-05-15 |
| 8 | BRK/ABERKSHIRE HATHAWAY INC DELCL A | 084670108 | $1.4M | 0.09% | 2026-05-15 |
| 9 | AAPLAPPLE INCCOM | 037833100 | $609,096 | 0.04% | 2026-05-15 |
| 10 | HOMBHOME BANCSHARES INCCOM | 436893200 | $325,853 | 0.02% | 2026-05-15 |
Live data loads in the app
This static page shell gives search engines reliable page context. Current tables, filings, charts, and market data continue to load from Finoriq APIs after the application starts.