Finoriq research workspace
David Rolfe Portfolio: Wedgewood Partners 13F Holdings
Review Wedgewood Partners' latest 13F holdings, top disclosed positions, portfolio value, and recent changes associated with David Rolfe.
David Rolfe portfolio Top Holdings
David Rolfe portfolio and Wedgewood Partners 13F holdings indexed by Finoriq. Latest filing 2026-05-15.
| Rank | Holding | Value | Latest Filing |
|---|---|---|---|
| 1 | GOOGLAlphabet Inc. | $44.8M | 2026-05-15 |
| 2 | TSMTAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | $43.7M | 2026-05-15 |
| 3 | METAMeta Platforms, Inc. | $37.6M | 2026-05-15 |
| 4 | AAPLApple Inc. | $34.3M | 2026-05-15 |
| 5 | MSIMotorola Solutions, Inc. | $29.5M | 2026-05-15 |
| 6 | MSFTMICROSOFT CORP | $27.4M | 2026-05-15 |
| 7 | VVISA INC. | $25.1M | 2026-05-15 |
| 8 | BKNGBooking Holdings Inc. | $23.2M | 2026-05-15 |
| 9 | ODFLOLD DOMINION FREIGHT LINE, INC. | $22.3M | 2026-05-15 |
| 10 | AMZNAMAZON COM INC | $20.8M | 2026-05-15 |
| 11 | TSCOTRACTOR SUPPLY CO /DE/ | $20.7M | 2026-05-15 |
| 12 | URIUNITED RENTALS, INC. | $18.4M | 2026-05-15 |
| 13 | CDWCDW Corp | $17.5M | 2026-05-15 |
| 14 | PGRPROGRESSIVE CORP/OH/ | $16.5M | 2026-05-15 |
| 15 | ORLYO REILLY AUTOMOTIVE INC | $16.5M | 2026-05-15 |
| 16 | CPRTCOPART INC | $15.4M | 2026-05-15 |
| 17 | SPGIS&P Global Inc. | $13.8M | 2026-05-15 |
| 18 | EWEdwards Lifesciences Corp | $13.7M | 2026-05-15 |
| 19 | ZTSZoetis Inc. | $13.4M | 2026-05-15 |
| 20 | TOLToll Brothers, Inc. | $12M | 2026-05-15 |
Live data loads in the app
This static page shell gives search engines reliable page context. Current tables, filings, charts, and market data continue to load from Finoriq APIs after the application starts.