Finoriq research workspace
Largest 13F Sells by Institutional Investors
See where tracked institutional investors collectively reduced their reported 13F exposure the most.
Largest 13F Sells by Institutional Investors Snapshot
A small static preview of the first rows in this analytics view. The full table loads in the app.
| Rank | Company | Investors | Net Change | Current Value | Latest Filing |
|---|---|---|---|---|---|
| 1 | MSFTMICROSOFT CORP | 54 | -$25.7B | $240.5B | 2026-05-19 |
| 2 | AAPLApple Inc. | 28 | -$22B | $354.7B | 2026-05-19 |
| 3 | BACBANK OF AMERICA CORP /DE/ | 26 | -$7.9B | $148.7B | 2026-05-15 |
| 4 | AMZNAMAZON COM INC | 44 | -$5.8B | $167.4B | 2026-05-18 |
| 5 | INTUINTUIT INC. | 23 | -$5.4B | $23B | 2026-05-15 |
| 6 | FISVFISERV INC | 24 | -$4.9B | $34.1B | 2026-05-15 |
| 7 | METAMeta Platforms, Inc. | 43 | -$4.9B | $130B | 2026-05-15 |
| 8 | MAMastercard Inc | 26 | -$4.6B | $51B | 2026-05-18 |
| 9 | NOWServiceNow, Inc. | 11 | -$4.3B | $18.5B | 2026-05-15 |
| 10 | ADBEADOBE INC. | 19 | -$3.9B | $17.1B | 2026-05-15 |
Live data loads in the app
This static page shell gives search engines reliable page context. Current tables, filings, charts, and market data continue to load from Finoriq APIs after the application starts.