Finoriq research workspace
Daily Winners
Find public companies with the largest positive daily price moves from the latest available snapshot data.
Daily Winners Snapshot
A small static preview of the first rows in this analytics view. The full table loads in the app.
| Rank | Company | Move | Latest Price | Market Cap | Industry | IPO Year |
|---|---|---|---|---|---|---|
| 1 | XOSXos Inc. | +226.9%+$5 | $7.29 | $88.4M | Auto Parts | 2,020 |
| 2 | TJGCTJGC Group Limited Ordinary Shares | +187.2%+$4 | $6.29 | $63.5M | Advertising | 2,025 |
| 3 | WCTWellchange Holdings Company Limited Class A Ordinary shares | +176.1%+$2 | $2.54 | $7.8M | Software | 2,024 |
| 4 | STAKSTAK Inc. Class A Ordinary Shares | +97.9%+$2 | $3.76 | $49.7M | Energy Equipment & Services | 2,025 |
| 5 | SDOTSadot Group Inc. | +91.7%+$3 | $6.288 | $4.7M | Restaurants | 2,020 |
| 6 | SBEVSplash Beverage Group Inc. (NV) | +70.2%+$0 | $0.2409 | $2.6M | Beverages | 2,021 |
| 7 | FOFOHang Feng Technology Innovation Co. Ltd. Ordinary Shares | +62.6%+$3 | $6.52 | $49.4M | Professional Services | 2,025 |
| 8 | SELXSemilux International Ltd. Ordinary Shares | +55.3%+$0 | $0.4411 | $19.1M | Semiconductors | - |
| 9 | DBGIDigital Brands Group Inc. | +55.0%+$0 | $1.085 | $24.9M | Apparel Retail | 2,025 |
| 10 | JLHLJulong Holding Limited Class A Ordinary Shares | +51.5%+$12 | $33.9 | $727.1M | Military / Government / Technical | 2,025 |
Live data loads in the app
This static page shell gives search engines reliable page context. Current tables, filings, charts, and market data continue to load from Finoriq APIs after the application starts.