Finoriq research workspace
Most Widely Held Companies
See companies most widely held by tracked 13F investors, ranked by holder count, allocation, and disclosed portfolio value.
Most Widely Held Companies Snapshot
A small static preview of the first rows in this analytics view. The full table loads in the app.
| Rank | Company | Investors | Avg Weight | Total Value |
|---|---|---|---|---|
| 1 | GOOGLALPHABET INC | 38 | 4.4% | $32.6B |
| 2 | MSFTMICROSOFT CORP | 35 | 4.1% | $21.3B |
| 3 | METAMETA PLATFORMS INC | 33 | 4.7% | $13.3B |
| 4 | AMZNAMAZON COM INC | 32 | 7.1% | $17.1B |
| 5 | GOOGALPHABET INC | 30 | 4.7% | $12.8B |
| 6 | VVISA INC | 26 | 4.4% | $18.5B |
| 7 | TSMTAIWAN SEMICONDUCTOR MANUFAC | 23 | 4.6% | $13.6B |
| 8 | AAPLAPPLE INC | 21 | 2.8% | $74.7B |
| 9 | BRK/BBERKSHIRE HATHAWAY INC DEL | 18 | 6.7% | $10.7B |
| 10 | NVDANVIDIA CORPORATION | 18 | 5.6% | $12.7B |
Live data loads in the app
This static page shell gives search engines reliable page context. Current tables, filings, charts, and market data continue to load from Finoriq APIs after the application starts.