Finoriq research workspace
Recent Insider Dispositions
Track recent Form 4 insider disposition filings across covered public companies.
Recent Insider Dispositions Snapshot
A small static preview of the first rows in this analytics view. The full table loads in the app.
| Rank | Company | Insider | Value | Lots | Transaction Date |
|---|---|---|---|---|---|
| 1 | SOSOUTHERN CO | Kim Matthew M. | -$9,116 | 1 | 2026-06-01 |
| 2 | SLNHSoluna Holdings, Inc | Belizaire John | -$10,400 | 1 | 2026-06-01 |
| 3 | PBIPITNEY BOWES INC /DE/ | Pfeiffer Deborah | -$301,106 | 1 | 2026-05-29 |
| 4 | DIODDIODES INC /DEL/ | White Richard Dallas | -$318,500 | 2 | 2026-05-29 |
| 5 | ARWARROW ELECTRONICS, INC. | Zech Gretchen | -$989,690 | 1 | 2026-05-29 |
| 6 | RRYDER SYSTEM INC | Fatovic Robert D | -$1.2M | 1 | 2026-05-29 |
| 7 | TGTTARGET CORP | SYLVESTER CARA A | -$1.3M | 1 | 2026-05-29 |
| 8 | DIODDIODES INC /DEL/ | Tang Francis | -$1.7M | 1 | 2026-05-29 |
| 9 | HSYHERSHEY CO | HERSHEY TRUST CO TRUSTEE IN TRUST FOR MILTON HERSHEY SCHOOL | -$1.9M | 3 | 2026-05-29 |
| 10 | IBCPINDEPENDENT BANK CORP /MI/ | Kimball Stefanie M | -$48,181 | 1 | 2026-05-29 |
Live data loads in the app
This static page shell gives search engines reliable page context. Current tables, filings, charts, and market data continue to load from Finoriq APIs after the application starts.