Finoriq research workspace
Recent Insider Dispositions
Track recent Form 4 insider disposition filings across covered public companies.
Recent Insider Dispositions Snapshot
A small static preview of the first rows in this analytics view. The full table loads in the app.
| Rank | Company | Insider | Value | Lots | Transaction Date |
|---|---|---|---|---|---|
| 1 | PGRPROGRESSIVE CORP/OH/ | Broz Steven | -$231,400 | 1 | 2026-06-05 |
| 2 | LNCLINCOLN NATIONAL CORP | Beazer CraigT T | -$1M | 1 | 2026-06-05 |
| 3 | PGRPROGRESSIVE CORP/OH/ | Murphy John Jo | -$1.2M | 1 | 2026-06-05 |
| 4 | HSYHERSHEY CO | HERSHEY TRUST CO TRUSTEE IN TRUST FOR MILTON HERSHEY SCHOOL | -$1.9M | 5 | 2026-06-05 |
| 5 | UDRUDR, Inc. | TOOMEY THOMAS W | -$3.1M | 1 | 2026-06-05 |
| 6 | KOCOCA COLA CO | Quincey James | -$35M | 1 | 2026-06-05 |
| 7 | CSWCCAPITAL SOUTHWEST CORP | Thomas William R III | -$108,569 | 1 | 2026-06-05 |
| 8 | DDSDILLARD'S, INC. | WATTS J C JR | -$243,672 | 1 | 2026-06-05 |
| 9 | TEXTEREX CORP | JOHNSTON STEPHEN | -$23,949 | 1 | 2026-06-04 |
| 10 | EGPEASTGROUP PROPERTIES INC | Fields David Michael | -$98,668 | 1 | 2026-06-04 |
Live data loads in the app
This static page shell gives search engines reliable page context. Current tables, filings, charts, and market data continue to load from Finoriq APIs after the application starts.