Finoriq research workspace
Recent Insider Acquisitions
Track recent Form 4 insider acquisition filings across covered public companies.
Recent Insider Acquisitions Snapshot
A small static preview of the first rows in this analytics view. The full table loads in the app.
| Rank | Company | Insider | Value | Lots | Transaction Date |
|---|---|---|---|---|---|
| 1 | LEELEE ENTERPRISES, Inc | Hoffmann David Henry | $75,206 | 1 | 2026-06-08 |
| 2 | MXFMEXICO FUND INC | Saba Capital Management, L.P. | $430,766 | 1 | 2026-06-05 |
| 3 | LEELEE ENTERPRISES, Inc | Hoffmann David Henry | $197,470 | 1 | 2026-06-05 |
| 4 | EMLEASTERN CO | DiSanto Frederick D. | $6,192 | 1 | 2026-06-05 |
| 5 | CSWCCAPITAL SOUTHWEST CORP | Thomas William R III | $117,000 | 1 | 2026-06-05 |
| 6 | MXFMEXICO FUND INC | Saba Capital Management, L.P. | $693,724 | 1 | 2026-06-04 |
| 7 | LEELEE ENTERPRISES, Inc | Hoffmann David Henry | $201,656 | 1 | 2026-06-04 |
| 8 | EMLEASTERN CO | DiSanto Frederick D. | $4,580 | 1 | 2026-06-04 |
| 9 | HBANHUNTINGTON BANCSHARES INC /MD/ | ROLLINS JAMES D III | $97,399 | 1 | 2026-06-04 |
| 10 | AVDAMERICAN VANGUARD CORP | Kaye Douglas | $12,500 | 1 | 2026-06-03 |
Live data loads in the app
This static page shell gives search engines reliable page context. Current tables, filings, charts, and market data continue to load from Finoriq APIs after the application starts.