Finoriq research workspace
Recent Insider Acquisitions
Track recent Form 4 insider acquisition filings across covered public companies.
Recent Insider Acquisitions Snapshot
A small static preview of the first rows in this analytics view. The full table loads in the app.
| Rank | Company | Insider | Value | Lots | Transaction Date |
|---|---|---|---|---|---|
| 1 | RLIRLI CORP | KELLOGG CLARK C | $152,700 | 1 | 2026-06-01 |
| 2 | CSWCCAPITAL SOUTHWEST CORP | Rogers-Windsor Ramona Lynn | $4,988 | 1 | 2026-06-01 |
| 3 | LLOEWS CORP | Robusto Dino | $523,700 | 1 | 2026-05-29 |
| 4 | MXFMEXICO FUND INC | Saba Capital Management, L.P. | $409,391 | 1 | 2026-05-29 |
| 5 | LEELEE ENTERPRISES, Inc | Hoffmann David Henry | $160,838 | 1 | 2026-05-29 |
| 6 | KINSKINGSTONE COMPANIES, INC. | Newgarden Thomas | $119,958 | 1 | 2026-05-29 |
| 7 | AXRAMREP CORP. | DAHL JAMES H | $104,646 | 2 | 2026-05-29 |
| 8 | MXFMEXICO FUND INC | Saba Capital Management, L.P. | $148,472 | 1 | 2026-05-28 |
| 9 | LEELEE ENTERPRISES, Inc | Hoffmann David Henry | $144,398 | 1 | 2026-05-28 |
| 10 | KINSKINGSTONE COMPANIES, INC. | Newgarden Thomas | $93,000 | 1 | 2026-05-28 |
Live data loads in the app
This static page shell gives search engines reliable page context. Current tables, filings, charts, and market data continue to load from Finoriq APIs after the application starts.