Finoriq research workspace
Cluster Insider Acquisitions
Find companies where multiple insiders have recently reported buying shares in Form 4 filings.
Cluster Insider Acquisitions Snapshot
A small static preview of the first rows in this analytics view. The full table loads in the app.
| Rank | Company | Insiders | Filings | Total Value | Latest Filing |
|---|---|---|---|---|---|
| 1 | NAVNNavan, Inc. | 29 | 18 | $45.3M | 2026-03-31 |
| 2 | SGPSpyGlass Pharma, Inc. | 23 | 15 | $83.8M | 2026-02-11 |
| 3 | EIKNEikon Therapeutics, Inc. | 23 | 5 | $43.6M | 2026-02-09 |
| 4 | AVBHAvidbank Holdings, Inc. | 21 | 16 | $3.3M | 2025-08-11 |
| 5 | ALKTALKAMI TECHNOLOGY, INC. | 21 | 7 | $89.5M | 2026-03-16 |
| 6 | SSPE.W. SCRIPPS Co | 20 | 30 | $6.8M | 2026-03-11 |
| 7 | CAMPCamp4 Therapeutics Corp | 19 | 7 | $6.5M | 2025-09-15 |
| 8 | GENBGenerate Biomedicines, Inc. | 18 | 6 | $25.3M | 2026-03-06 |
| 9 | NMRANeumora Therapeutics, Inc. | 18 | 3 | $5M | 2025-10-29 |
| 10 | CBCCentral Bancompany, Inc. | 17 | 18 | $5M | 2026-02-09 |
Live data loads in the app
This static page shell gives search engines reliable page context. Current tables, filings, charts, and market data continue to load from Finoriq APIs after the application starts.