Finoriq research workspace
Largest Insider Disposition Totals
Find companies with the largest aggregate insider disposition values over the recent Form 4 activity window.
Largest Insider Disposition Totals Snapshot
A small static preview of the first rows in this analytics view. The full table loads in the app.
| Rank | Company | Total Value | Insiders | Filings | Latest Filing |
|---|---|---|---|---|---|
| 1 | CRWVCoreWeave, Inc. | -$7.1B | 13 | 217 | 2026-04-24 |
| 2 | AMZNAMAZON COM INC | -$5.7B | 10 | 41 | 2026-04-21 |
| 3 | MDLNMedline Inc. | -$4.7B | 67 | 13 | 2026-03-12 |
| 4 | DELLDell Technologies Inc. | -$3.9B | 25 | 90 | 2026-04-17 |
| 5 | LLYELI LILLY & Co | -$3.8B | 3 | 40 | 2026-05-07 |
| 6 | FANGDiamondback Energy, Inc. | -$3.1B | 11 | 29 | 2026-04-08 |
| 7 | WMTWalmart Inc. | -$2.9B | 12 | 72 | 2026-05-22 |
| 8 | CRBDCorebridge Financial, Inc. | -$2.8B | 2 | 5 | 2026-02-19 |
| 9 | NRGNRG ENERGY, INC. | -$2.7B | 7 | 9 | 2026-03-17 |
| 10 | SAROStandardAero, Inc. | -$2.5B | 22 | 24 | 2026-04-17 |
Live data loads in the app
This static page shell gives search engines reliable page context. Current tables, filings, charts, and market data continue to load from Finoriq APIs after the application starts.