Finoriq research workspace
Most Added By Investors
See companies most frequently initiated or increased by tracked 13F investors over the comparison window.
Most Added By Investors Snapshot
A small static preview of the first rows in this analytics view. The full table loads in the app.
| Rank | Company | Investors | Added Value | Current Value | Latest Filing |
|---|---|---|---|---|---|
| 1 | 0001652044Alphabet Inc. | 69 | +$51.3B | $261B | 2026-05-19 |
| 2 | MSFTMICROSOFT CORP | 54 | +$23.8B | $240.5B | 2026-05-19 |
| 3 | AMZNAMAZON COM INC | 47 | +$18.1B | $167.4B | 2026-05-18 |
| 4 | METAMeta Platforms, Inc. | 42 | +$13.6B | $130B | 2026-05-15 |
| 5 | TSMTAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | 38 | +$13.9B | $85.9B | 2026-05-19 |
| 6 | VVISA INC. | 36 | +$12.2B | $117.1B | 2026-05-18 |
| 7 | UNHUNITEDHEALTH GROUP INC | 36 | +$8.7B | $44.6B | 2026-05-19 |
| 8 | BRK/BBERKSHIRE HATHAWAY INC | 35 | +$7.6B | $101.7B | 2026-05-19 |
| 9 | AAPLApple Inc. | 31 | +$69.7B | $354.7B | 2026-05-19 |
| 10 | NVDANVIDIA CORP | 29 | +$20.3B | $141.7B | 2026-05-19 |
Live data loads in the app
This static page shell gives search engines reliable page context. Current tables, filings, charts, and market data continue to load from Finoriq APIs after the application starts.