Finoriq research workspace
Highest Average Portfolio Weight
Find companies with the highest average portfolio weight across tracked 13F investors and institutional holders.
Highest Average Portfolio Weight Snapshot
A small static preview of the first rows in this analytics view. The full table loads in the app.
| Rank | Company | Investors | Avg Weight | Total Value |
|---|---|---|---|---|
| 1 | AMAZON COM INCAMAZON COM INC | 32 | 2.2% | $17.1B |
| 2 | ALPHABET INCALPHABET INC | 38 | 1.6% | $32.6B |
| 3 | META PLATFORMS INCMETA PLATFORMS INC | 33 | 1.5% | $13.3B |
| 4 | MICROSOFT CORPMICROSOFT CORP | 35 | 1.4% | $21.3B |
| 5 | ALPHABET INCALPHABET INC | 30 | 1.4% | $12.8B |
| 6 | CARVANA COCARVANA CO | 11 | 1.3% | $4.6B |
| 7 | BERKSHIRE HATHAWAY INC DELBERKSHIRE HATHAWAY INC DEL | 18 | 1.2% | $10.7B |
| 8 | BERKSHIRE HATHAWAY INC DELBERKSHIRE HATHAWAY INC DEL | 13 | 1.2% | $1.6B |
| 9 | VISA INCVISA INC | 26 | 1.1% | $18.5B |
| 10 | TAIWAN SEMICONDUCTOR MANUFACTAIWAN SEMICONDUCTOR MANUFAC | 23 | 1.0% | $13.6B |
Live data loads in the app
This static page shell gives search engines reliable page context. Current tables, filings, charts, and market data continue to load from Finoriq APIs after the application starts.