Finoriq research workspace
Top Stocks Bought by 13F Investors This Quarter
See the stocks with the broadest tracked 13F investor buying in the latest reporting quarter.
Top Stocks Bought by 13F Investors This Quarter Snapshot
Static preview for Q1 2026. The full table loads in the app.
| Rank | Company | Investors | Added Value | Current Value | Latest Filing |
|---|---|---|---|---|---|
| 1 | MSFTMICROSOFT CORP | 24 | +$3.6B | $28.5B | 2026-05-19 |
| 2 | TSMTAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | 24 | +$2.9B | $21.2B | 2026-05-19 |
| 3 | METAMeta Platforms, Inc. | 23 | +$1.1B | $21.4B | 2026-05-15 |
| 4 | AMZNAMAZON COM INC | 22 | +$1.7B | $31.5B | 2026-05-18 |
| 5 | 0001652044Alphabet Inc. | 19 | +$13.7B | $69.3B | 2026-05-19 |
| 6 | VVISA INC. | 18 | +$1.4B | $21.6B | 2026-05-18 |
| 7 | CVXCHEVRON CORP | 15 | +$1.6B | $23.1B | 2026-05-15 |
| 8 | UNHUNITEDHEALTH GROUP INC | 15 | +$471.6M | $6.6B | 2026-05-19 |
| 9 | JNJJOHNSON & JOHNSON | 14 | +$528.3M | $3.3B | 2026-05-15 |
| 10 | PEPPEPSICO INC | 14 | +$186M | $2B | 2026-05-15 |
Live data loads in the app
This static page shell gives search engines reliable page context. Current tables, filings, charts, and market data continue to load from Finoriq APIs after the application starts.