Finoriq research workspace
Most Sold Stocks by 13F Investors This Quarter
See the stocks most often reduced or exited by tracked 13F investors in the latest reporting quarter.
Most Sold Stocks by 13F Investors This Quarter Snapshot
Static preview for Q1 2026. The full table loads in the app.
| Rank | Company | Investors | Reduced Value | Current Value | Latest Filing |
|---|---|---|---|---|---|
| 1 | 0001652044Alphabet Inc. | 57 | +$9.4B | $69.3B | 2026-05-19 |
| 2 | MSFTMICROSOFT CORP | 42 | +$23.6B | $28.5B | 2026-05-19 |
| 3 | AMZNAMAZON COM INC | 35 | +$7.1B | $31.5B | 2026-05-18 |
| 4 | METAMeta Platforms, Inc. | 29 | +$3.6B | $21.4B | 2026-05-15 |
| 5 | BRK/BBERKSHIRE HATHAWAY INC | 29 | +$2.1B | $19.7B | 2026-05-19 |
| 6 | VVISA INC. | 27 | +$6.1B | $21.6B | 2026-05-18 |
| 7 | UNHUNITEDHEALTH GROUP INC | 25 | +$3.3B | $6.6B | 2026-05-19 |
| 8 | COFCAPITAL ONE FINANCIAL CORP | 23 | +$5B | $10.3B | 2026-05-15 |
| 9 | AAPLApple Inc. | 22 | +$6.4B | $82.6B | 2026-05-19 |
| 10 | DISWalt Disney Co | 22 | +$731.7M | $3B | 2026-05-19 |
Live data loads in the app
This static page shell gives search engines reliable page context. Current tables, filings, charts, and market data continue to load from Finoriq APIs after the application starts.