Finoriq research workspace
Largest Insider Buys
Find companies with the largest reported insider buying activity from recent Form 4 filings.
Largest Insider Buys Snapshot
A small static preview of the first rows in this analytics view. The full table loads in the app.
| Rank | Company | Total Value | Insiders | Filings | Latest Filing |
|---|---|---|---|---|---|
| 1 | TSLATesla, Inc. | $1B | 1 | 1 | 2025-09-15 |
| 2 | WRBBERKLEY W R CORP | $705.5M | 2 | 20 | 2026-03-03 |
| 3 | MDLNMedline Inc. | $514.8M | 5 | 3 | 2025-12-22 |
| 4 | JEFJefferies Financial Group Inc. | $352.5M | 1 | 1 | 2026-06-29 |
| 5 | IMVTImmunovant, Inc. | $350M | 1 | 1 | 2025-12-12 |
| 6 | BHCBausch Health Companies Inc. | $349.4M | 2 | 3 | 2025-11-28 |
| 7 | REZIRESIDEO TECHNOLOGIES, INC. | $247.3M | 4 | 9 | 2025-11-13 |
| 8 | UAUnder Armour, Inc. | $220.5M | 6 | 9 | 2026-01-29 |
| 9 | KYMRKymera Therapeutics, Inc. | $172.5M | 6 | 1 | 2025-12-11 |
| 10 | NVTSNavitas Semiconductor Corp | $163.9M | 1 | 1 | 2025-07-30 |
Live data loads in the app
This static page shell gives search engines reliable page context. Current tables, filings, charts, and market data continue to load from Finoriq APIs after the application starts.