Finoriq research workspace
Largest 13F Price Discounts
Compare latest market prices with weighted average 13F report-date prices to find the largest current discounts.
Largest 13F Price Discounts Snapshot
A small static preview of the first rows in this analytics view. The full table loads in the app.
| Rank | Company | Price Gap | Latest Price | Avg 13F Price | 13F Value |
|---|---|---|---|---|---|
| 1 | DCGODocGo Inc. | -81.5% | $0.5726 | $3.0897 | $576,650 |
| 2 | CRMTAMERICAS CARMART INC | -78.9% | $2.69 | $12.73 | $2.5M |
| 3 | VRRMVERRA MOBILITY Corp | -68.5% | $4.50 | $14.29 | $623,944 |
| 4 | EMBCEmbecta Corp. | -65.2% | $3.08 | $8.84 | $33.3M |
| 5 | BATLBATTALION OIL CORP | -63.6% | $1.42 | $3.90 | $11.7M |
| 6 | CMPXCompass Therapeutics, Inc. | -62.0% | $2.01 | $5.29 | $7.1M |
| 7 | GTMZoomInfo Technologies Inc. | -55.2% | $2.68 | $5.98 | $104.3M |
| 8 | CABOCable One, Inc. | -54.4% | $41.57 | $91.2 | $2,280 |
| 9 | CDLXCardlytics, Inc. | -51.2% | $5.12 | $10.5 | $5.5M |
| 10 | WIXWIX COM LTD | -50.7% | $44.07 | $89.47 | $736.4M |
Live data loads in the app
This static page shell gives search engines reliable page context. Current tables, filings, charts, and market data continue to load from Finoriq APIs after the application starts.