Finoriq research workspace
Largest Net Investor Buying
Find companies with the largest positive net value change across tracked 13F investor portfolios.
Largest Net Investor Buying Snapshot
A small static preview of the first rows in this analytics view. The full table loads in the app.
| Rank | Company | Investors | Net Change | Current Value | Latest Filing |
|---|---|---|---|---|---|
| 1 | 0001652044Alphabet Inc. | 69 | +$21.9B | $261B | 2026-05-19 |
| 2 | NVDANVIDIA CORP | 29 | +$8.9B | $141.7B | 2026-05-19 |
| 3 | TSMTAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | 38 | +$7.1B | $85.9B | 2026-05-19 |
| 4 | CATCATERPILLAR INC | 9 | +$5.7B | $41.3B | 2026-05-15 |
| 5 | KOCOCA COLA CO | 16 | +$5.7B | $116.9B | 2026-05-15 |
| 6 | SUNBSunbelt Rentals Holdings, Inc. | 11 | +$5.4B | $5.4B | 2026-05-15 |
| 7 | ASMLASML HOLDING NV | 17 | +$5.4B | $30.8B | 2026-05-19 |
| 8 | OXYOCCIDENTAL PETROLEUM CORP /DE/ | 11 | +$5.2B | $76.8B | 2026-05-19 |
| 9 | BNBROOKFIELD Corp /ON/ | 13 | +$4.5B | $29.8B | 2026-05-15 |
| 10 | CBChubb Ltd | 12 | +$4.2B | $42.6B | 2026-05-15 |
Live data loads in the app
This static page shell gives search engines reliable page context. Current tables, filings, charts, and market data continue to load from Finoriq APIs after the application starts.