Finoriq research workspace
Daily Losers
Find public companies with the largest negative daily price moves from the latest available snapshot data.
Daily Losers Snapshot
A small static preview of the first rows in this analytics view. The full table loads in the app.
| Rank | Company | Move | Latest Price | Market Cap | Industry | IPO Year |
|---|---|---|---|---|---|---|
| 1 | NOTVInotiv Inc. | -55.1%-$0 | $0.1167 | $4.1M | Biotech & Pharma | - |
| 2 | RPGLRepublic Power Group Limited Class A Ordinary Shares | -48.0%-$5 | $5.85 | $6.4M | Software | 2,025 |
| 3 | JZJianzhi Education Technology Group Company Limited American Depositary Shs | -45.5%-$0 | $0.3812 | $18M | Other Consumer Services | 2,022 |
| 4 | CETXCemtrex Inc. | -36.0%-$0 | $0.5958 | $6.6M | Electrical Products | - |
| 5 | SNGXSoligenix Inc. | -34.5%-$0 | $0.4901 | $8.5M | Biotech & Pharma | - |
| 6 | LSELeishen Energy Holding Co. Ltd. Class A Ordinary Shares | -28.5%-$1 | $3.24 | $55.2M | Energy Equipment & Services | 2,024 |
| 7 | HKITHitek Global Inc. Class A Ordinary Share | -26.0%-$0 | $0.4589 | $4.1M | Software | 2,023 |
| 8 | OCTVOctave Intelligence plc Class B Ordinary Shares | -22.9%-$6 | $19.35 | $5.2B | Software | - |
| 9 | PIIIP3 Health Partners Inc. Class A | -22.1%-$3 | $9.965 | $72.2M | Health Care Services | 2,021 |
| 10 | CXAICXApp Inc. Class A | -21.7%-$0 | $0.159 | $11.1M | IT Services | 2,021 |
Live data loads in the app
This static page shell gives search engines reliable page context. Current tables, filings, charts, and market data continue to load from Finoriq APIs after the application starts.