Finoriq research workspace
Daily Losers
Find stocks with the largest negative daily price moves in the latest available market snapshot.
Daily Losers Snapshot
A small static preview of the first rows in this analytics view. The full table loads in the app.
| Rank | Company | Move | Latest Price | Market Cap | Industry | IPO Year |
|---|---|---|---|---|---|---|
| 1 | NTCLNETCLASS TECHNOLOGY INC Class A Ordinary Shares | -85.9%-$3 | $0.41 | $24.6M | Software | 2,024 |
| 2 | MMAMixed Martial Arts Group Limited Ordinary Shares | -47.2%-$0 | $0.42 | $11.1M | Other Consumer Services | 2,024 |
| 3 | PPBTPurple Biotech Ltd. American Depositary Shares | -45.9%-$1 | $1.60 | $1.5M | Biotech & Pharma | 2,015 |
| 4 | DSYBig Tree Cloud Holdings Limited Class A Ordinary Shares | -45.4%-$3 | $3.9291 | $18.7M | Containers / Packaging | - |
| 5 | ATOSAtossa Therapeutics Inc. | -41.1%-$2 | $2.59 | $22.3M | Biotech & Pharma | 2,012 |
| 6 | IZMICZOOM Group Inc. Class A Ordinary Shares | -40.1%-$0 | $0.4675 | $5.6M | Consumer Electronics / Video Chains | 2,023 |
| 7 | VSMEVS Media Holdings Limited Class A Ordinary Shares | -40.0%-$1 | $1.23 | $3.4M | Publishing | 2,023 |
| 8 | PAVSParanovus Entertainment Technology Ltd. Class A Ordinary Shares | -40.0%-$0 | $0.30 | $467,988 | Medicinal Chemicals and Botanical Products | 2,019 |
| 9 | CPOPPop Culture Group Co. Ltd Class A Ordinary Shares | -37.2%-$1 | $0.954 | $78.2M | Entertainment & Recreation | 2,021 |
| 10 | HXHXHaoxin Holdings Limited Class A Ordinary Shares | -33.3%-$0 | $0.5874 | $8.1M | Trucking & Courier Services | 2,025 |
Live data loads in the app
This static page shell gives search engines reliable page context. Current tables, filings, charts, and market data continue to load from Finoriq APIs after the application starts.