Finoriq research workspace
Largest Single Allocations
Review the largest single-manager 13F portfolio allocations by position value and portfolio percentage.
Largest Single Allocations Snapshot
A small static preview of the first rows in this analytics view. The full table loads in the app.
| Rank | Investor | Company | Allocation | Value |
|---|---|---|---|---|
| 1 | Clifford SosinCIK 0001697591 | CARVANA COCL A | 81.7% | $1.4B |
| 2 | Bruce BerkowitzCIK 0001056831 | ST JOE COCOM | 79.7% | $1.2B |
| 3 | Abdiel CapitalCIK 0001578684 | HCA HEALTHCARE INCCOM | 68.3% | $35.6M |
| 4 | Carl IcahnCIK 0000921669 | CVR Energy IncCOM | 54.4% | $2.4B |
| 5 | Greg AlexanderCIK 0001773994 | GROUP 1 AUTOMOTIVE INCCOM | 47.7% | $249.6M |
| 6 | Michael BurryCIK 0001649339 | MOLINA HEALTHCARE INCCOM | 43.5% | $23.9M |
| 7 | Nelson PeltzCIK 0001345471 | Janus Henderson Group plcORD SHS | 42.4% | $1.6B |
| 8 | Mohnish PabraiCIK 0001549575 | WARRIOR MET COAL INCCOM | 39.9% | $168.7M |
| 9 | David AbramsCIK 0001358706 | LOAR HOLDINGS INCCOM SHS | 39.6% | $1.8B |
| 10 | Norbert LouCIK 0001631664 | BERKSHIRE HATHAWAY INC DELCL A | 38.5% | $104.1M |
Live data loads in the app
This static page shell gives search engines reliable page context. Current tables, filings, charts, and market data continue to load from Finoriq APIs after the application starts.