Finoriq research workspace
Most Reduced By Investors
See companies most frequently reduced or exited by tracked 13F investors over the comparison window.
Most Reduced By Investors Snapshot
A small static preview of the first rows in this analytics view. The full table loads in the app.
| Rank | Company | Investors | Reduced Value | Current Value | Latest Filing |
|---|---|---|---|---|---|
| 1 | 0001652044Alphabet Inc. | 68 | +$29.4B | $261B | 2026-05-19 |
| 2 | MSFTMICROSOFT CORP | 54 | +$49.5B | $240.5B | 2026-05-19 |
| 3 | AMZNAMAZON COM INC | 44 | +$23.9B | $167.4B | 2026-05-18 |
| 4 | METAMeta Platforms, Inc. | 43 | +$18.4B | $130B | 2026-05-15 |
| 5 | UNHUNITEDHEALTH GROUP INC | 38 | +$9.7B | $44.6B | 2026-05-19 |
| 6 | BRK/BBERKSHIRE HATHAWAY INC | 35 | +$6.3B | $101.7B | 2026-05-19 |
| 7 | TSMTAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | 34 | +$6.8B | $85.9B | 2026-05-19 |
| 8 | VVISA INC. | 33 | +$12.9B | $117.1B | 2026-05-18 |
| 9 | AAPLApple Inc. | 28 | +$91.8B | $354.7B | 2026-05-19 |
| 10 | BACBANK OF AMERICA CORP /DE/ | 26 | +$39.7B | $148.7B | 2026-05-15 |
Live data loads in the app
This static page shell gives search engines reliable page context. Current tables, filings, charts, and market data continue to load from Finoriq APIs after the application starts.