Finoriq research workspace
Stocks With Insider and 13F Investor Buying This Quarter
Find stocks where tracked 13F investor buying overlaps with insider acquisition activity in the latest reporting quarter.
Stocks With Insider and 13F Investor Buying This Quarter Snapshot
Static preview for Q1 2026. The full table loads in the app.
| Rank | Company | Adding Investors | Investor Net Change | Insider Buy Value | Latest Insider Filing |
|---|---|---|---|---|---|
| 1 | UBERUber Technologies, Inc | 13 | +$137.9M | $1.6M | 2026-02-24 |
| 2 | MUMICRON TECHNOLOGY INC | 10 | +$470.9M | $7.8M | 2026-01-15 |
| 3 | WATWATERS CORP /DE/ | 10 | +$586.6M | $451,070 | 2026-03-18 |
| 4 | INTCINTEL CORP | 10 | +$266.9M | $249,985 | 2026-01-27 |
| 5 | WCCWESCO INTERNATIONAL INC | 9 | +$83.7M | $372,484 | 2026-04-02 |
| 6 | IFFINTERNATIONAL FLAVORS & FRAGRANCES INC | 8 | +$329.7M | $12M | 2026-03-16 |
| 7 | CSXCSX CORP | 6 | +$477.7M | $1M | 2026-03-06 |
| 8 | WYWEYERHAEUSER CO | 6 | +$254.1M | $615,400 | 2026-02-20 |
| 9 | ARWARROW ELECTRONICS, INC. | 6 | +$82.1M | $601,408 | 2026-02-20 |
| 10 | VRSKVerisk Analytics, Inc. | 6 | +$175.1M | $449,280 | 2026-02-24 |
Live data loads in the app
This static page shell gives search engines reliable page context. Current tables, filings, charts, and market data continue to load from Finoriq APIs after the application starts.