Finoriq research workspace
Largest 13F Price Premiums
Compare latest market prices with weighted average 13F report-date prices to find the largest current premiums.
Largest 13F Price Premiums Snapshot
A small static preview of the first rows in this analytics view. The full table loads in the app.
| Rank | Company | Price Gap | Latest Price | Avg 13F Price | 13F Value |
|---|---|---|---|---|---|
| 1 | LESLLeslie's, Inc. | +608.9% | $7.94 | $1.12 | $3.2M |
| 2 | MXLMAXLINEAR, INC | +366.3% | $81.09 | $17.39 | $3,791 |
| 3 | PENGPenguin Solutions, Inc. | +265.5% | $64.33 | $17.6 | $32.9M |
| 4 | CRISCURIS INC | +241.3% | $0.4266 | $0.125 | $6,194 |
| 5 | ALABAstera Labs, Inc. | +235.3% | $367.47 | $109.6 | $557.4M |
| 6 | AMBQAmbiq Micro, Inc. | +228.2% | $83.39 | $25.41 | $29M |
| 7 | VPGVishay Precision Group, Inc. | +226.3% | $141.7 | $43.42 | $27.9M |
| 8 | VELOVelo3D, Inc. | +226.0% | $30.61 | $9.39 | $576,856 |
| 9 | VSHVISHAY INTERTECHNOLOGY INC | +225.6% | $58.6 | $18 | $30.4M |
| 10 | SHAZSharonAI Holdings Inc. | +214.6% | $71.51 | $22.73 | $22.7M |
Live data loads in the app
This static page shell gives search engines reliable page context. Current tables, filings, charts, and market data continue to load from Finoriq APIs after the application starts.