Finoriq research workspace
Largest 13F Price Premiums
Compare latest market prices with weighted average 13F report-date prices to find the largest current premiums.
Largest 13F Price Premiums Snapshot
A small static preview of the first rows in this analytics view. The full table loads in the app.
| Rank | Company | Price Gap | Latest Price | Avg 13F Price | 13F Value |
|---|---|---|---|---|---|
| 1 | MXLMAXLINEAR, INC | +425.5% | $91.39 | $17.39 | $3,791 |
| 2 | LESLLeslie's, Inc. | +317.0% | $4.67 | $1.12 | $3.2M |
| 3 | PENGPenguin Solutions, Inc. | +305.7% | $71.41 | $17.6 | $32.9M |
| 4 | CRISCURIS INC | +300.0% | $0.50 | $0.125 | $6,194 |
| 5 | WOLFWOLFSPEED, INC. | +277.9% | $61.67 | $16.32 | $8.7M |
| 6 | VSHVISHAY INTERTECHNOLOGY INC | +255.4% | $63.97 | $18 | $30.4M |
| 7 | SHAZSharonAI Holdings Inc. | +252.4% | $80.09 | $22.73 | $22.7M |
| 8 | ALABAstera Labs, Inc. | +231.7% | $363.54 | $109.6 | $557.4M |
| 9 | AMBQAmbiq Micro, Inc. | +225.9% | $82.8 | $25.41 | $29M |
| 10 | MUMICRON TECHNOLOGY INC | +219.5% | $1,079.57 | $337.84 | $1.6B |
Live data loads in the app
This static page shell gives search engines reliable page context. Current tables, filings, charts, and market data continue to load from Finoriq APIs after the application starts.