Finoriq research workspace
Camp4 Therapeutics Corp (CAMP) SEC Filings & Filing Highlights
Camp4 Therapeutics Corporation, a clinical-stage biopharmaceutical company, discovers. Review CAMP SEC filings, filing highlights, and disclosure activity on Finoriq.
Company Snapshot
Camp4 Therapeutics Corporation, a clinical-stage biopharmaceutical company, discovers and develops RNA-based therapeutics to treat a range of genetic diseases. Its lead product candidate is CMP-001, which is in a Phase 1/2 clinical trial for the treatment of urea cycle disorders. The company also develops CMP-002 for the treatment of SYNGAP1-related disorders. Camp4 Therapeutics Corporation was formerly known as Marauder Therapeutics, Inc. and changed its name to Camp4 Therapeutics Corporation in March 2018. The company was incorporated in 2015 and is headquartered in Cambridge, Massachusetts.
- Company
- Camp4 Therapeutics Corp (CAMP)
- Ticker
- CAMP
- Market Cap
- $173.2M
- Latest Price
- $3.335
- Industry
- Unclassified
Camp4 Therapeutics Corp (CAMP) Recent SEC Filing Highlights
Recent SEC filings, filing events, and disclosure highlights indexed for Camp4 Therapeutics Corp (CAMP).
| Event | Form | Date |
|---|---|---|
| Broker Non-VotesOn June 10, 2026, the Company held its Annual Meeting. Set forth below are the voting results for the proposals considered at the Annual Me... | 8-K5.07 | 2026-06-12 |
| (e) Amendment to 2024 Equity Incentive Plan On June 10, 2026, at the annual meeting of stockhol...(e) Amendment to 2024 Equity Incentive Plan On June 10, 2026, at the annual meeting of stockholders (the “Annual Meeting”) of CAMP4 Therape... | 8-K5.02 | 2026-06-12 |
| CAMP4 Therapeutics to Present New Preclinical Data Demonstrating CMP-002 Improves Seizure Thres...CAMP4 Therapeutics to Present New Preclinical Data Demonstrating CMP-002 Improves Seizure Threshold and Severity in a Model of SYNGAP1-Rela... | 8-K7.01 | 2026-05-14 |
| Camp4 Therapeutics Corp: Earnings or resultsOn May 7, 2026, CAMP4 Therapeutics Corporation (the “Company”) issued a press release announcing its financial results for the quarter ende... | 8-K2.02 | 2026-05-07 |
| On March 18, 2026, the Board of Directors (the “Board”) of the CAMP4 Therapeutics Corporation (...On March 18, 2026, the Board of Directors (the “Board”) of the CAMP4 Therapeutics Corporation (the “Company”) appointed Michael MacLean as... | 8-K5.02 | 2026-03-24 |
Live data loads in the app
This static page shell gives search engines reliable page context. Current tables, filings, charts, and market data continue to load from Finoriq APIs after the application starts.