Finoriq research workspace
Sea Ltd (SE) Institutional Holdings & 13F Ownership
Track institutional investor activity, 13F holders, portfolio weights, and reported position changes for Sea Ltd (SE).
Company Snapshot
- Company
- Sea Ltd (SE)
- Ticker
- SE
- Market Cap
- $64.7B
- Latest Price
- $105.64
- Industry
- Other Consumer Services
Sea Ltd (SE) Top Institutional Holders
Top current 13F holders indexed for Sea Ltd (SE). Latest period 2026-03-31.
| Rank | Investor | Value | Portfolio | Filing |
|---|---|---|---|---|
| 1 | Chase ColemanCIK 0001167483 | $1.3B | 5.6% | Filing2026-05-15 |
| 2 | Viking Global InvestorsCIK 0001103804 | $392.3M | 1.1% | Filing2026-05-15 |
| 3 | Sands CapitalCIK 0001020066 | $391.6M | 1.5% | Filing2026-05-08 |
| 4 | Christopher DavisCIK 0001036325 | $153.2M | 0.7% | Filing2026-05-07 |
| 5 | Ray DalioCIK 0001350694 | $110.8M | 0.49% | Filing2026-05-15 |
Live data loads in the app
This static page shell gives search engines reliable page context. Current tables, filings, charts, and market data continue to load from Finoriq APIs after the application starts.