Finoriq research workspace
Companies Starting With Q
Browse indexed public company research pages starting with Q, including SEC filing views, fundamentals, 13F ownership, and insider activity.
Companies Starting With Q
A static preview of indexed company research pages for this directory letter.
| Rank | Company | Market Cap | Latest Price | Industry |
|---|---|---|---|---|
| 1 | QCOMQUALCOMM INC/DE | $180.1B | $170.83 | Communications Equipment |
| 2 | PWRQUANTA SERVICES, INC. | $95B | $633.35 | Engineering & Construction |
| 3 | QQnity Electronics, Inc. | $28.2B | $134.74 | Semiconductors |
| 4 | DGXQUEST DIAGNOSTICS INC | $22.9B | $206.88 | Medical Devices |
| 5 | QNTQuantinuum Inc. | $14.8B | $56.87 | IT Services |
| 6 | QXOQXO, Inc. | $14.1B | $13.56 | Building Materials Retail |
| 7 | BLDQXO Insulation, LLC | $9.8B | $348.81 | Engineering & Construction |
| 8 | QGENQIAGEN N.V. | $8.4B | $40.58 | Biotech & Pharma |
| 9 | QRVOQorvo, Inc. | $7.6B | $85.91 | Semiconductors |
| 10 | QLYSQUALYS, INC. | $5.5B | $156.75 | Software |
| 11 | QSQuantumScape Corp | $3.6B | $5.908 | Industrial Machinery |
| 12 | QTWOQ2 Holdings, Inc. | $3.5B | $55.47 | Software |
| 13 | KWRQUAKER CHEMICAL CORP | $2.6B | $148.47 | Chemicals |
| 14 | QUBTQuantum Computing Inc. | $1.8B | $7.92 | Software |
| 15 | QCRHQCR HOLDINGS INC | $1.6B | $97.77 | Banks |
| 16 | QFINQfin Holdings, Inc. | $1.6B | $13.12 | Consumer Finance |
| 17 | QDELQuidelOrtho Corp | $1.1B | $16.8 | Diagnostics |
| 18 | QNSTQUINSTREET, INC | $986.3M | $17.17 | Business Services |
| 19 | NXQuanex Building Products CORP | $816.1M | $17.77 | Metal Fabrications |
| 20 | QNCQuantum eMotion Corp | $451.9M | $2.06 | Unclassified |
| 21 | QUADQuad/Graphics, Inc. | $445M | $8.63 | Publishing |
| 22 | QMCOQUANTUM CORP /DE/ | $429.2M | $10.9 | Electronic Components |
| 23 | QMLSQumulusAI, Inc. | $310.6M | $9.4501 | IT Services |
| 24 | QTTBQ32 Bio Inc. | $253.5M | $14.95 | Biotech & Pharma |
| 25 | QUIKQUICKLOGIC Corp | $230.5M | $12.65 | Semiconductors |
| 26 | QTRXQuanterix Corp | $183.2M | $3.89 | Life Science Tools |
| 27 | QSIQuantum-Si Inc | $178.3M | $0.8186 | Industrial Machinery |
| 28 | QTEXQTREX Quantum Ltd. | $57.8M | $1.175 | Medical Devices |
| 29 | QTIQT IMAGING HOLDINGS, INC. | $44.9M | $3.26 | Medical Devices |
| 30 | QRHCQuest Resource Holding Corp | $28.1M | $1.335 | Environmental Services |
Live data loads in the app
This static page shell gives search engines reliable page context. Current tables, filings, charts, and market data continue to load from Finoriq APIs after the application starts.